SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Report for April 4-10, 2021

Posted

This weekly report covers single-family home sales in Thurston County over the past week. 

There were 77 sales completed from Sunday, April 4 through Saturday, April 10, 2021.  The median sales price of these properties was $434,950 or $245.77 per square foot. 

The average length of time on the market for these properties was 11 days including three properties that were on the market for 50 or more days. 

Excluding those eight properties, the other 74 houses were on the market for an average of only 5.2 days. 

The properties listed with Centralia addresses are located inside Thurston County. 

Also see "Median Sale Prices" chart below the individual properties chart. 

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com   

CITY / Address

Beds

Baths

Sq Ft

$/sq ft

Sale Price

CENTRALIA          
22110 Summers Rd SW 3 2.00      13,521 480.77 $650,000
20101 Ashbrook Ct SW 3 2         1,450 247.59 $359,000
20114 Weston Ct SW 4 2.5         2,081 170.57 $354,950
20101 Shamon Ct SW 4 2         1,242 269.73 $335,000
LACEY          
8027 Lakeridge Dr SE 3 3.50         3,883 296.16 $1,150,000
5440 Oystercatcher Lane NE 4 3.50         3,547 245.26 $869,950
5445 Oystercatcher Lane NE 4 3.50         3,547 236.81 $839,950
7615 50th Ave NE 3 2.50         2,269 315.12 $715,000
4954 Spokane St NE 3 2.50         2,646 241.16 $638,100
8401 Orcas Lp NE 2 1.75         1,938 323.27 $626,500
8802 Shepard Wy NE #Lot19 5 3.50         2,611 229.78 $599,950
8330 48th Ct SE 4 2.50         2,599 208.93 $543,000
5023 Kenrick St SE 3 2.50         2,050 243.90 $500,000
611 Natalee Jo St SE 4 3         2,457 195.75 $480,950
8614 27th Ave SE 3 1.75         2,108 227.70 $480,000
3616 Bacall St NE 4 2.5         2,228 213.20 $475,000
7070 Flute St SE 4 2.5         2,330 203.86 $475,000
6935 Bailey St SE 4 2.5         2,042 230.17 $470,000
8205 Ridgefield Ave NE 2 1.75         1,518 296.44 $450,000
5605 Koala St SE 3 2.5         1,665 264.26 $440,000
8810 Rossario Ct SE 4 2.25         2,360 184.32 $435,000
616 Natalee Jo St SE 3 2         1,856 234.35 $434,950
7519 Kodiak Ave NE 3 2.5         2,173 197.93 $430,100
4820 50th Ave SE 4 3         1,863 230.81 $430,000
7522 Traditions Ave NE 3 2.5         1,924 218.30 $420,000
5205 53rd Ave SE 4 2.5         2,077 197.40 $410,000
4409 Seville Dr SE 4 2.5         2,112 189.39 $400,000
9524 Pinedrop Dr SE 3 2.5         1,515 260.73 $395,000
1041 Pacific Park Dr SE 3 2.5         1,328 254.89 $338,500
1420 Dogwood St SE 3 1         1,000 336.00 $336,000
OLYMPIA          
8438 IslandView Dr NE 3 3.50         5,064 157.98 $800,000
10210 35th Lane SE 4 3.25         3,897 202.72 $790,000
12137 Dream St SW 4 2.50         3,239 223.83 $725,000
5409 Glenmore Dr SE 4 2.00         2,502 259.79 $650,000
5523 Peninsula Dr SE 4 2.75         4,200 154.76 $650,000
8327 Libby Rd NE 2 1.75         1,979 325.92 $645,000
1710 SE Governor Stevens Ct 4 2.50         2,453 224.22 $550,000
8545 28th Wy SE 3 2.25         2,288 227.27 $520,000
1802 Hudson St NW 5 3         2,648 186.93 $495,000
8907 29th Wy SE 3 2.5         2,252 215.36 $485,000
1864 21st Ave SE 3 2.25         1,957 243.23 $476,000
7311 91st Ave SE 3 1.75         1,855 256.06 $475,000
3737 Hawthorne St SE 3 1.75         1,528 294.50 $450,000
8733 Winter Bright Dr SE 3 2         1,734 259.52 $450,000
3930 Westpark Ct NW 4 3         1,674 263.74 $441,500
3322 6th Ave NW 3 2.5         1,845 236.86 $437,000
5037 Beach Wy NE 3 2.5         1,950 221.54 $432,000
2627 Bethel St NE 3 1.5         1,442 298.20 $430,000
4224 Glen Terra Dr SE 3 2.5         1,902 223.45 $425,000
7438 Mullen Rd SE #A-B 0 0         1,768 240.38 $425,000
4830 4th Wy SW 4 2.5         1,836 230.39 $423,000
3028 Shalom Ct SW 3 1.75         1,280 328.13 $420,000
3920 San Mar Dr NE 4 1.75         2,094 195.80 $410,000
2933 Central St SE 3 1.5         1,488 275.54 $410,000
1524 Entrada Ct NE 3 2         1,250 320.00 $400,000
1511 Thurston Ave NE 2 1.5         1,424 277.74 $395,500
7932 Auklet Dr SE 2 2         1,308 290.52 $380,000
7628 Rushmore Ave NE 3 2.5         1,728 218.17 $377,000
7318 Greenvalley Ct SW 3 2         1,488 241.94 $360,000
2117 Conger Ave NW 3 1         1,296 277.78 $360,000
4841 E Forest Glen Dr SE 3 1.5         1,372 256.92 $352,500
6301 SE Shelby Ct 3 2.5         1,426 245.44 $350,000
7306 12th Ave NE 4 1.5         1,508 222.15 $335,000
1320 Hyak Ct NE 3 2.25         1,916 172.23 $330,000
7334 Greendale Ct SW 3 1         1,232 162.34 $200,000
RAINIER          
13142 Dravin Lane SE 3 2.00         1,820 321.43 $585,000
ROCHESTER          
8405 176th Ave SW 3 1         1,220 299.52 $365,415
TENINO          
318 W Park Ave 3 1         1,144 305.94 $350,000
TUMWATER          
1407 Rockcreek Lane SW 3 2.50         3,206 171.55 $550,000
9010 Priscilla Dr SE 5 3.5         2,611 179.99 $469,950
9243 Fairybell St SE #311 4 2.25         2,448 168.21 $411,785
8016 Andover Lane SE 2 1.75         1,420 281.69 $400,000
9249 Fairybell St SE #310 3 1.75         2,106 187.13 $394,098
YELM          
14831 146th Lane SE 3 3.00         2,230 369.96 $825,000
15708 92nd Ct SE 3 2         1,472 281.93 $415,000
14445 Lockwood Lane SE 3 2.5         1,480 250.00 $370,000
22517 N Clear Lake Blvd SE 3 2         1,580 231.01 $365,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com  

Sale price trends can be seen in this chart: 

Thurston County

Median Sale Prices

Week Ending
Sale Price
April 10 $434,950
April 3 $478,414
March 27 $444,000
March 20 $430,000
March 13 $425,799
Mar. 6 $430,000
Feb. 27 $440,000

Feb. 20

$433,950
Feb. 13 $414,750
Feb. 6 $440,500
Jan. 30 $385,837

Comments

No comments on this item Please log in to comment by clicking here