SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Report for March 21-27, 2021

Posted

This weekly report covers single-family home sales in Thurston County over the past week.  There were 66 sales completed from Sunday, March 21 through Saturday, March 27, 2021.  

The median sales price of these properties was $444,000, or $241.11 per square foot. The average length of time on the market for these properties was 22 days including seven properties that were on the market for 50 or more days.  Excluding those three properties, the other 59 houses were on the market for an average of only 5.7 days. 

Also see "Median Sale Prices" chart below the individual properties chart. 

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com  

CITY/Address

Beds

Baths

Sq Ft

$/sq ft

Sale Price

BUCODA          
716 S Nenant St 3 1 936 $213.68 $200,000
CENTRALIA          
20116 Bucoda Hwy SW 3 1.75 1432 $286.31 $410,000
20118 Weston Ct SW 3 2 1737 $198.04 $344,000
LACEY          
5708 Waldron Ct NE 2 1.75 2207 $287.88 $635,361
8232 Camano Lp NE 2 1.75 2140 $278.04 $595,000
3875 Cameron Dr NE 3 3.5 2754 $212.06 $584,000
4332 17th Wy NE 4 2.5 2325 $223.61 $519,900
7414 38th Lp SE 4 1.75 1822 $275.85 $502,600
3632 Andress St NE 4 2.5 2228 $217.68 $485,000
5222 49th Ave SE 3 2.5 2146 $226.00 $485,000
620 Natalee Jo St SE 4 3 2445 $197.12 $481,950
7756 Sawgrass Lane SE 4 2.5 2322 $204.57 $475,000
8303 22nd Ave SE 3 2.5 1941 $244.72 $475,000
4107 Maricite St SE 3 2.5 2232 $206.09 $460,000
5413 Park Place Lp SE 3 2.5 2017 $225.58 $455,000
4627 Timothy St SE 3 2.5 1877 $231.81 $435,114
4402 Clearwater Dr SE 4 2.75 2350 $182.98 $430,000
4637 Helena Ave SE 3 2 1688 $254.74 $430,000
827 Burwood St SE #73 3 2.5 1867 $227.61 $424,947
2705 Sunset Dr SE 4 2.25 2176 $186.12 $405,000
8353 Bainbridge Lp NE 2 1.75 1382 $271.35 $375,000
4237 Roxanna Lp SE 2 2.5 1375 $236.36 $325,000
4503 16th Ave SE 3 1 1464 $204.92 $300,000
OLYMPIA          
3630 Pennant Ct NW 4 4.00 4707 $290.52 $1,367,500
8603 Island View Dr NE 4 2.75 3050 $311.48 $950,000
9144 Fassett St 0 0.00 4364 $201.65 $880,000
9400 Lochton Ct SE 4 2.50 3438 $238.51 $820,000
5109 Sunset Ct NE 3 3.25 3426 $214.54 $735,000
442 72nd Wy NE 4 3.25 3204 $220.62 $706,875
1721 Medallion Lp NW 4 2.75 3183 $204.52 $651,000
4622 5th Wy SW 5 3 3166 $162.67 $515,000
5247 James Place SE 4 2.5 2136 $241.10 $515,000
5126 James Place SE 4 2.5 2553 $200.94 $513,000
7622 13th Ave NE 3 3 3241 $154.27 $500,000
1614 Ethridge Ave NE 4 1.75 1477 $334.39 $493,900
9001 Steilacoom Rd SE #A & B 6 3.5 2468 $194.49 $480,000
4428 31st Ave NE 3 1.75 1830 $234.97 $430,000
5538 55th Lp SE 3 2.5 2137 $191.86 $410,000
7717 Pippit Ct SE 2 2.5 1743 $229.49 $400,000
525 Hidden Forest Dr SE 3 2 1540 $253.90 $391,000
3226 Pear St SE 2 1 1185 $312.24 $370,000
8434 SE Sweetbrier Lp 3 1.75 1105 $317.65 $351,000
3608 Autumnwood Ct SE 2 1 960 $364.58 $350,000
7506 Greenridge St SW 3 1.5 1408 $241.48 $340,000
2946 Saint James Ct NW 2 1 784 $390.94 $306,500
6835 Condor Lp NE 0 0 1800 $97.22 $175,000
ROCHESTER          
17110 Eugene St SW 3 2.00 3240 $191.34 $619,950
8846 181st Wy SW 3 2 2160 $231.48 $500,000
8521 Foreign Lane SW 3 1.75 1604 $305.49 $490,000
TENINO          
440 171st Ave SE 3 2 1680 $270.83 $455,000
347 Briar Lane S #8 4 3 1736 $203.54 $353,350
332 Briar Lane S #Lot27 4 2.5 1752 $194.24 $340,300
698 6th Ave W 3 1.75 1203 $274.31 $330,000
248 Lincoln Ave W 3 2 2136 $149.81 $320,000
TUMWATER          
7625 Deschutes Woods Ct SE 3 2.5 2892 $192.39 $556,400
902 Comiskey Lane 4 2.5 2040 $220.59 $450,000
3330 Lorne St SE 2 1 1428 $266.11 $380,000
902 7th Ave SW 2 1 796 $408.29 $325,000
YELM          
19038 128th Ave SE 3 2.75 2263 $271.76 $615,000
8740 Wilkensen Rd SE 3 2 1908 $248.43 $474,000
15232 Chad Dr SE 4 2.5 2108 $207.78 $438,000
9883 Dotson St SE 3 2 1725 $238.26 $411,000
15633 Parkview Dr SE 3 2 1530 $245.10 $375,000
15720 92nd Ct SE 3 1.75 1572 $232.14 $364,921
311 McKenzie Ave SW 2 1 850 $358.82 $305,000
21738 E Terra Lane SE 1 1 672 $305.06 $205,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com   

Sale price trends can be seen in this chart: 

Thurston County

Median Sale Prices

Week Ending
Sale Price
March 27 $444,000
March 20 $430,000
March 13 $425,799
Mar. 6 $430,000
Feb. 27 $440,000

Feb. 20

$433,950
Feb. 13 $414,750
Feb. 6 $440,500
Jan. 30 $385,837

Comments

No comments on this item Please log in to comment by clicking here