SPONSORED BY HOLISTIC HOME GROUP / Kristy Woodford

Test - What sold in Thurston County last week?

53 single-family, 3 duplexes and 17 whatever we should call them

Posted

This is a test story...

It can look just like a regular story but have the chart built into it as shown below.  

City Address Bd Bth  SqFt  Lot Sz Year  $/SqFt   Sold Price 
Olympia 3326 Madrona Beach Rd NW 4 3 3,726 0.801 1988 $221.42 $825,000.00
Lacey 7609 50th Ave NE 5 2.75 3,444 0.760 2017 $236.64 $815,000.00
East Olympia 5013 Laura St SE 4 2.5 3,377 0.675 1956 $208.77 $705,000.00
Lacey 4712 Plover St NE 4 2.5 2,967 0.539 2018 $224.13 $665,000.00
Olympia 7335 Fair Oaks Rd SE 3 2 1,627 0.755 2016 $368.78 $600,008.00
Rainier 13115 Moes Rd SE 4 2 2,350 2.380 1984 $244.68 $575,000.00
Tumwater 7632 Deschutes Heights Ct SE 3 2.5 2,892 0.116 2020 $186.34 $538,900.00
Olympia 3715 22nd Ave NE 4 2.5 2,306 0.120 2020 $231.96 $534,900.00
Olympia 4708 Crisman Ct SE 3 2.5 2,442 0.330 1994 $210.89 $515,000.00
Lacey 3919 Long Lake Dr SE 4 2.5 2,568 0.456 1990 $198.60 $510,000.00
Lacey 2925 Cassius St NE #304 5 2.75 2,668 0.192 2020 $190.16 $507,345.00
Lacey 4143 Bainbridge Ct NE 2 1.5 2,012 0.115 2006 $233.60 $470,000.00
Tenino 8845 Wapiti Lane SE 3 2 1,200 5.000 2019 $387.50 $465,000.00
Olympia 3402 Woodside Ct NE 3 1.75 1,847 0.164 1990 $250.68 $463,000.00
Olympia 4510 Scott Rd NW 2 2.25 1,676 2.800 1981 $273.27 $458,000.00
Tumwater 327 S 5th Ave SW 3 2.5 2,232 0.138 2005 $202.51 $452,000.00
Lacey 9527 9th Ave SE 3 2 1,942 0.121 2020 $231.69 $449,950.00
Lacey 4107 Alabaster St SE 4 2.5 2,249 0.104 2006 $194.64 $437,750.00
Lacey 2922 Anna St NE #328 3 2.5 1,983 0.087 2020 $220.48 $437,215.00
Lacey 3805 Lanyard Dr NE 4 2.5 1,980 0.146 2006 $214.65 $425,000.00
Olympia 5942 Hogan Dr SE 3 2 1,528 0.189 1984 $271.60 $415,000.00
Olympia 8424 54th Ave SE 4 2.25 2,424 0.205 1940 $167.08 $405,000.00
Tumwater 926 G St SW 3 2.5 2,127 0.104 2009 $188.06 $400,000.00
Tumwater 1854 Ridgeview Lp SW 4 2.5 1,844 0.073 2012 $211.50 $390,000.00
Olympia 9421 Pinedrop Ct SE 3 2 1,498 0.238 1984 $260.35 $390,000.00
Olympia 2315 Hoffman Rd SE 4 1 2,804 0.610 1941 $138.02 $387,000.00
Olympia 3610 Rainbow Lane SE 3 2.5 1,519 0.258 1988 $250.16 $380,000.00
Tumwater 3045 Vista Verde Lane SW 3 2.5 1,700 0.073 2013 $221.18 $376,000.00
Tumwater 1321 92nd Wy SE #288 4 2.75 2,394 0.092 2020 $155.00 $371,064.00
Yelm 16602 Greenleaf Ave SE 3 2.5 1,612 0.112 2008 $229.53 $370,000.00
Olympia 10040 Lookout Dr NW 3 2 1,658 0.217 2006 $218.64 $362,500.00
Olympia 3419 Blacksmith St SE 3 2.5 2,000 0.089 2006 $180.54 $361,080.00
Olympia 4317 Cooper Point Rd NW 3 1.5 1,248 0.370 1969 $288.46 $360,000.00
Olympia 8711 Skokomish Wy NE 3 2 1,296 0.177 1968 $277.78 $360,000.00
Yelm 14806 Prairie Vista Lp SE 3 2 1,800 0.155 2001 $200.00 $360,000.00
Tumwater 1345 92nd Wy SE #286 3 2.25 1,959 0.092 2020 $182.43 $357,380.00
Lacey 2310 Trillium St SE 3 1.75 1,248 0.300 1964 $284.46 $355,000.00
Olympia 1911 Fir St NE 4 1 1,292 0.206 1954 $272.83 $352,500.00
Lacey 4156 Edgewater Blvd NE 3 2.5 1,509 0.069 2005 $231.88 $349,900.00
Yelm 9125 Thea Rose Dr SE 4 2.5 1,618 0.138 2009 $213.84 $346,000.00
Centralia 20245 White Rock Lp SW 3 2 1,606 0.115 2014 $214.82 $345,000.00
Tumwater 1311 92nd Wy SE #289 3 2.25 1,959 0.092 2020 $174.68 $342,191.00
Olympia 517 Craftsman Dr NW 2 1.5 1,298 0.087 2004 $261.94 $340,000.00
Yelm 14409 Lockwood Lane SE 3 2.5 1,452 0.074 2014 $234.16 $340,000.00
Tumwater 1395 92nd Wy SE #280 3 2.25 1,959 0.092 2020 $172.09 $337,118.00
Yelm 514 Van Trump Ave NW 3 2 1,179 0.130 2003 $285.84 $337,000.00
Yelm 14927 Terra View St SE 3 2 1,904 0.092 2007 $169.38 $322,500.00
Lacey 5641 Renee Ct SE 3 2 1,312 0.317 1990 $242.00 $317,500.00
Olympia 1701 Scammell Ave NW 3 1 2,118 0.172 1921 $138.34 $293,000.00
Tumwater 2505 Douglas St SW 2 1.5 1,144 0.101 1986 $244.76 $280,000.00
Olympia 3147 14th Ave NW 2 1.5 820 0.249 1957 $334.15 $274,000.00
Olympia 2015 13th Ave SW 2 1.5 910 0.250 1965 $291.21 $265,000.00
Yelm 18149 Rampart Ct SE 2 1 828 0.213 1991 $311.59 $258,000.00
Averages:       1,907   $231.13 $421,675.00

For more information about what your house would likely be worth in today's market, call Kristy Woodford at Holistic Home Group on 360-508-2800 or email kwoodford@kw.org 

Comments

No comments on this item Please log in to comment by clicking here