This weekly report covers single-family home sales in Thurston County over the past week.
There were 104 sales completed from Sunday, August 22 through Saturday, August 28, 2021. The median sales price of these properties was $486,206 or $283.26 per square foot.
The average length of time on the market for these properties was 11 days, excluding three properties that were on the market for 50 or more days.
Including those properties, the other 101 houses were on the market for an average of 7.9 days.
CITY/ADDRESS |
Bed |
Bath |
SqFt |
$/SqFt |
Sale Price |
LACEY | |||||
4840 Rosa Ct SE | 5 | 2.50 | 2,692 | $248.60 | $669,230 |
4209 Campus Green Dr NE | 4 | 1.75 | 2,157 | $281.87 | $608,000 |
8874 Shepard Wy NE | 4 | 2.50 | 2,078 | $277.19 | $576,000 |
621 Maggee St SE | 4 | 3.00 | 2,484 | $225.44 | $560,000 |
5624 Parquet Way SE | 4 | 2.50 | 2,455 | $226.07 | $555,000 |
9108 Lewis Dr NE | 4 | 3.00 | 2,225 | $235.96 | $525,000 |
9429 Bowthorpe (Lot 191) St S | 3 | 2.00 | 1,746 | $294.96 | $515,002 |
5204 52nd Wy SE | 4 | 2.50 | 2,357 | $218.50 | $515,000 |
4710 39th Ave SE | 4 | 2.50 | 1,935 | $266.15 | $515,000 |
9028 Campus Meadows Lp NE | 4 | 2.50 | 2,143 | $235.65 | $505,000 |
910 Burwood St SE #54 | 4 | 2.50 | 2,328 | $216.52 | $504,056 |
939 Vine Maple St SE #1 | 3 | 2.50 | 2,065 | $241.70 | $499,110 |
812 Vine Maple St SE #78 | 4 | 2.5 | 2,328 | $214.02 | $498,239 |
5525 Komachin Lp SE | 4 | 2.5 | 2,194 | $223.34 | $490,000 |
931 Vine Maple St SE #5 | 3 | 2.5 | 2,065 | $237.00 | $489,412 |
9024 Campus Meadows Lp NE | 3 | 2.5 | 1,787 | $266.93 | $477,000 |
9425 Bowthorpe(lot 190) St SE | 2 | 2 | 1,648 | $289.02 | $476,311 |
4706 Stonegate St SE | 2 | 2 | 1,480 | $304.05 | $450,000 |
5937 Danials Lp SE | 3 | 1.75 | 1,472 | $290.08 | $427,000 |
4200 NE Edgewater Blvd | 3 | 2.25 | 1,960 | $216.84 | $425,000 |
5329 Balustrade Blvd SE | 3 | 2 | 1,403 | $302.92 | $425,000 |
4611 25th Ave SE | 3 | 1.75 | 1,300 | $315.38 | $410,000 |
6919 41st Ave SE | 3 | 2.5 | 1,622 | $240.44 | $390,000 |
5209 Ivy Hill Lane SE | 2 | 2 | 1,404 | $274.22 | $385,000 |
OLYMPIA | |||||
5236 78th Ave NW | 2 | 3.25 | 3,088 | $463.08 | $1,430,000 |
5134 Ad El Rd SE | 2 | 2.75 | 3,288 | $360.40 | $1,185,000 |
3548 Fishtrap Lp NE | 1 | 2.50 | 2,192 | $536.04 | $1,175,000 |
1033 Summit Lake Cir NW | 2 | 2.75 | 2,808 | $414.00 | $1,162,500 |
638 77th Ave NE | 2 | 2.50 | 1,780 | $617.98 | $1,100,000 |
3125 46th Ave NW | 2 | 2.00 | 1,858 | $578.58 | $1,075,000 |
7043 Bayview Dr NE | 3 | 2.00 | 2,688 | $390.63 | $1,050,000 |
3036 Madrona Beach Rd NW | 2 | 1.50 | 1,365 | $703.30 | $960,000 |
4028 18th Lane NW | 3 | 2.50 | 2,600 | $343.46 | $893,000 |
1614 Ross Cir SE | 4 | 2.25 | 2,900 | $294.03 | $852,700 |
7820 Wilda Lane NE | 3 | 2.50 | 3,098 | $237.25 | $735,000 |
5210 Scott Rd | 3 | 2.00 | 1,660 | $421.69 | $700,000 |
4127 Seneca St SE | 4 | 2.50 | 3,073 | $211.52 | $650,000 |
3844 19th Ave NE | 4 | 2.50 | 3,236 | $196.54 | $636,000 |
3304 30th Ct SE | 3 | 2.50 | 2,340 | $268.80 | $629,000 |
8307 54th Ave SE | 4 | 2.50 | 3,062 | $182.89 | $560,000 |
2109 18th Ave SW #55 | 3 | 2.50 | 1,880 | $288.30 | $542,000 |
2113 Adams St SE | 2 | 2.00 | 1,844 | $276.57 | $510,000 |
2621 81st Ave NE | 3 | 2.00 | 1,180 | $427.97 | $505,000 |
8925 Timber Loop SE | 3 | 2.25 | 2,128 | $235.90 | $502,000 |
3804 15th Ct NE | 3 | 2.75 | 2,396 | $204.51 | $490,000 |
1104 Nepean Dr SE | 5 | 2.5 | 2,647 | $182.47 | $483,000 |
1101 Northcote St NW | 3 | 2.5 | 1,658 | $289.51 | $480,000 |
1124 Pinedrop Lp SE | 3 | 2 | 1,600 | $295.63 | $473,000 |
240 Duterrow Rd SE | 3 | 2.25 | 1,484 | $316.71 | $470,000 |
3005 Hoffman Rd SE | 3 | 1.75 | 1,654 | $278.11 | $460,000 |
10318 46th Ave SE | 3 | 2.25 | 3,120 | $147.44 | $460,000 |
1428 Thomas St NW | 3 | 2 | 1,360 | $332.35 | $452,000 |
1025 Cardigan Lp NW | 3 | 1.75 | 1,376 | $327.03 | $450,000 |
4423 Briggs Dr SE | 3 | 2.25 | 1,882 | $239.11 | $450,000 |
1311 Clover Lp SE | 3 | 1.75 | 1,152 | $388.89 | $448,000 |
8304 Sweetbrier Lp SE | 3 | 2.5 | 2,198 | $200.18 | $440,000 |
7655 Husky Wy SE | 4 | 1.75 | 2,210 | $194.57 | $430,000 |
1321 Lybarger St SE | 3 | 2 | 1,383 | $307.30 | $425,000 |
3623 Van Epps St SE | 2 | 1.5 | 1,174 | $357.75 | $420,000 |
7031 Glen Terra Ct SE | 3 | 1.75 | 1,696 | $244.69 | $415,000 |
8723 Hawks Glen Lp SE | 3 | 2 | 1,280 | $312.50 | $400,000 |
3532 Surrey Dr NE | 2 | 2.25 | 1,320 | $300.76 | $397,000 |
1301 Hyak Ct NE | 3 | 1.75 | 1,576 | $247.46 | $390,000 |
1303 8th Ave SW | 2 | 1 | 750 | $500.00 | $375,000 |
7915 Holiday Valley Ct NW | 3 | 2 | 1,650 | $215.15 | $355,000 |
7502 Greenridge St SW | 2 | 1 | 864 | $405.09 | $350,000 |
2411 Bush Ave NW | 2 | 1 | 968 | $351.24 | $340,000 |
116 Quince St NE | 2 | 1 | 1,650 | $206.06 | $340,000 |
RAINIER | |||||
15530 Runyon Rd SE | 3 | 2.00 | 1,911 | $316.59 | $605,000 |
121 Carver Walk SE | 3 | 2.5 | 2,172 | $218.69 | $475,000 |
ROCHESTER | |||||
15837 Case Rd SE | 3 | 2.50 | 2,989 | $242.56 | $725,000 |
17345 Applegate St SW | 4 | 1.75 | 2,500 | $258.00 | $645,000 |
10520 Independence Rd SW | 4 | 2.00 | 2,292 | $279.23 | $640,000 |
19392 Jutland St SW | 3 | 2.00 | 1,664 | $300.48 | $500,000 |
18819 Nutmeg St SW | 3 | 1.75 | 1,380 | $340.58 | $470,000 |
19841 Tahoma Cir SW | 2 | 1.75 | 1,486 | $296.10 | $440,000 |
7610 187th Ave SW | 3 | 1.75 | 1,420 | $293.63 | $416,950 |
7048 187th Ave SW | 4 | 1.75 | 1,974 | $197.57 | $390,000 |
TENINO | |||||
12139 Kirstin Lane SE #LotG | 3 | 3.50 | 3,434 | $240.52 | $825,950 |
2112 140th Ave SW | 3 | 2.00 | 1,588 | $349.50 | $555,000 |
TUMWATER | |||||
801 Silo Ct SE | 3 | 2.50 | 2,896 | $303.87 | $880,000 |
4168 Grotto Ct SW | 4 | 3.25 | 2,830 | $238.52 | $675,000 |
7326 Henderson Ct SE | 3 | 2.00 | 1,904 | $300.68 | $572,500 |
1580 Ridgeview Lp SW | 4 | 2.50 | 2,697 | $211.35 | $570,000 |
3520 Hawthorne Place SE | 3 | 2.00 | 2,058 | $257.53 | $530,000 |
9280 Snowdrop St SE #480 | 4 | 2.50 | 2,805 | $178.53 | $500,763 |
9298 Snowdrop St SE #483 | 4 | 2.75 | 2,394 | $208.76 | $499,768 |
9286 Snowdrop St SE #481 | 3 | 1.75 | 2,106 | $226.02 | $475,989 |
9292 Snowdrop St SE #482 | 4 | 2.5 | 2,570 | $183.05 | $470,447 |
1229 77th Trail SE | 4 | 2.5 | 2,214 | $210.03 | $465,000 |
3029 SW 70th Wy | 4 | 2.5 | 2,123 | $211.96 | $450,000 |
1372 Rockcreek Lane SW | 3 | 2.5 | 2,316 | $183.51 | $425,000 |
3467 Simmons Mill Ct SW #B | 4 | 2.75 | 2,219 | $181.61 | $403,000 |
YELM | |||||
14906 Rainier View Dr SE | 3 | 2.00 | 2,112 | $293.56 | $620,000 |
14346 Vail Rd SE | 3 | 1.75 | 2,774 | $207.28 | $575,000 |
21949 Promontory Ct SE | 3 | 2 | 1,609 | $282.78 | $455,000 |
18121 Stoney Ct SE | 3 | 2.5 | 1,660 | $269.88 | $448,000 |
10016 Cochrane Ave SE | 3 | 2.5 | 1,873 | $232.25 | $435,000 |
10440 Mill Rd SE | 3 | 1.75 | 1,660 | $248.19 | $412,000 |
22330 Bluewater Dr SE | 3 | 2.5 | 1,594 | $247.80 | $395,000 |
17610 153rd Ave SE | 3 | 2.75 | 1,980 | $196.97 | $390,000 |
14471 100th Ave SE | 3 | 2.5 | 1,452 | $261.71 | $380,000 |
16935 Kalmia Ct SE | 2 | 2 | 1,098 | $318.76 | $350,000 |
16925 Heather Lane SE | 3 | 2 | 1,278 | $234.74 | $300,000 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Sale price trends can be seen in this chart:
Thurston County |
Median Sale Prices |
Week Ending |
Sale Price |
August 28 | $486,206 |
August 21 | $473,000 |
August 14 | $460,000 |
August 7 | $466,000 |
July 31 | $541,733 |
July 24 | $473,500 |
July 17 | $473,500 |
July 10 | $462,500 |
July 3 | $475,000 |
June 26 | $470,000 |
June 19 | $485,000 |
June 12 | $465,000 |
June 5 | $470,000 |
May 29 | $475,000 |
May 22 | $467,125 |
May 15 | $450,500 |
May 8 | $470,000 |
May 1 | $440,000 |
April 24 | $439,375 |
April 17 | $444,502 |
April 10 | $434,950 |
April 3 | $478,414 |
March 27 | $444,000 |
March 20 | $430,000 |
March 13 | $425,799 |
Mar. 6 | $430,000 |
Feb. 27 | $440,000 |
Feb. 20 |
$433,950 |
Feb. 13 | $414,750 |
Feb. 6 | $440,500 |
Jan. 30 | $385,837 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Comments
No comments on this item Please log in to comment by clicking here