This weekly report covers single-family home sales in Thurston County over the past week.
There were 137 sales completed from Sunday, August 29 through Saturday, September 4, 2021. The median sales price of these properties was $475,000 or $263.68 per square foot.
The average length of time on the market for these properties was 11.4 days, excluding six properties that were on the market for 50 or more days.
Including those properties, the other 131 houses were on the market for an average of 7.3 days.
CITY / ADDRESS | Bed | Bath | SqFt | $/SqFt | Sale Price |
LACEY | |||||
9008 Bristonwood Dr NE | 3 | 2.00 | 1,841 | $374.80 | $690,000 |
9350 Earhart St NE | 4 | 2.50 | 3,132 | $213.92 | $670,000 |
4770 Orcas St NE | 2 | 2.00 | 1,927 | $330.05 | $636,000 |
3112 Gladiator St NE | 5 | 3 | 2,910 | $199.31 | $580,000 |
4327 Freemont St NE | 3 | 2.5 | 3,162 | $181.85 | $575,000 |
4501 Freemont St NE | 4 | 2.5 | 2,966 | $193.86 | $575,000 |
9309 Lewis Dr NE | 4 | 2.5 | 2,436 | $235.63 | $574,000 |
923 Vine Maple St SE #09 | 3 | 2.5 | 2,265 | $250.31 | $566,950 |
8224 Mossy Rock Ave NE | 3 | 2 | 1,614 | $348.20 | $562,000 |
4231 Sentinel Dr NE | 2 | 2 | 1,758 | $315.70 | $555,000 |
8442 Camano Lp NE | 2 | 1.75 | 1,761 | $313.30 | $551,715 |
9208 Periwinkle Lp NE | 4 | 2.5 | 2,143 | $244.98 | $525,000 |
8204 Mossy Rock Ave NE | 2 | 1.75 | 1,489 | $345.87 | $515,000 |
2338 Pleasanton Ct SE | 5 | 2.5 | 2,666 | $193.17 | $515,000 |
3518 Gray Ct NE | 3 | 2.25 | 2,425 | $205.77 | $499,000 |
5494 Park Place Loop SE | 4 | 2.5 | 2,203 | $224.69 | $495,000 |
820 Vine Maple St SE #80 | 4 | 2.5 | 2,328 | $208.19 | $484,666 |
816 Vine Maple St SE #79 | 4 | 2.5 | 2,328 | $208.00 | $484,223 |
5200 SE 55th AVE | 4 | 2.5 | 2,163 | $217.29 | $470,000 |
5509 Cricket Lane SE | 3 | 2.5 | 1,796 | $261.69 | $470,000 |
1919 Mayes Rd SE | 3 | 2.25 | 1,866 | $249.20 | $465,000 |
1701 Alder St SE | 4 | 2 | 1,913 | $242.55 | $464,000 |
8724 Christa Dr NE | 3 | 2.5 | 1,786 | $257.56 | $460,000 |
8529 Oxford Ave SE | 3 | 3 | 1,928 | $238.59 | $460,000 |
3116 Brentwood Dr SE | 3 | 1.75 | 1,600 | $280.00 | $448,000 |
5505 44th Ct SE | 3 | 2 | 1,387 | $317.20 | $439,950 |
5025 50th Ct SE | 3 | 2.5 | 1,920 | $226.56 | $435,000 |
3615 Ryan St SE | 4 | 1.75 | 1,602 | $269.66 | $432,000 |
2801 Maple Hills Dr SE | 3 | 2 | 1,731 | $248.41 | $430,000 |
4545 Beckonridge Lp SE | 3 | 2.5 | 1,698 | $252.36 | $428,500 |
5818 Vermont Ave SE | 3 | 2.5 | 1,548 | $275.84 | $427,000 |
2542 25th Ct SE | 3 | 2.5 | 1,698 | $250.29 | $425,000 |
800 Lacey St SE | 3 | 2.5 | 2,419 | $175.69 | $425,000 |
4136 Edgewater Blvd NE | 3 | 2.25 | 2,054 | $204.48 | $420,000 |
3617 Apollo St SE | 3 | 2.25 | 1,482 | $282.73 | $419,000 |
6607 Steamer Dr SE | 3 | 2.25 | 1,455 | $274.91 | $400,000 |
6633 Compton Blvd SE | 3 | 2.5 | 1,532 | $261.10 | $400,000 |
4688 SE Darlington Lane SE | 3 | 2.5 | 1,698 | $232.63 | $395,000 |
8032 27th Ave SE | 3 | 2.5 | 1,563 | $239.89 | $374,950 |
4935 Cottage Lane SE | 3 | 1 | 1,048 | $295.80 | $310,000 |
4812 19TH Ave SE | 3 | 1.5 | 1,014 | $261.34 | $265,000 |
OLYMPIA | |||||
7236 Holmes Island Rd SE | 3 | 4.25 | 3,666 | $395.53 | $1,450,000 |
7824 Shore Acres Dr NE | 3 | 3.00 | 3,225 | $387.60 | $1,250,000 |
3142 Cove Lane NW | 4 | 3.50 | 3,825 | $320.26 | $1,225,000 |
6342 Leprechaun Dr NW | 4 | 3.00 | 3,220 | $372.67 | $1,200,000 |
6701 Old Highway 101 NW | 2 | 3.50 | 4,016 | $217.88 | $875,000 |
5005 89th Ave SE | 4 | 3.50 | 3,161 | $274.91 | $869,000 |
8002 Keanland Park Lane SE | 3 | 3.25 | 3,800 | $203.52 | $773,390 |
1520 Ridgeview Lp SW | 6 | 3.50 | 3,260 | $214.72 | $700,000 |
5915 Johnson Point Rd NE | 4 | 2.50 | 2,688 | $254.84 | $685,000 |
3545 33rd Wy NW | 4 | 2.75 | 2,545 | $268.76 | $684,000 |
5208 Holly Ct NE | 3 | 2.75 | 3,752 | $173.24 | $650,000 |
4848 82nd Ave SE | 4 | 2.50 | 2,340 | $277.78 | $650,000 |
3536 33rd Wy NW | 4 | 2.50 | 2,824 | $227.37 | $642,100 |
2306 Vista Ave SE | 4 | 2.50 | 2,384 | $268.46 | $640,000 |
2015 Clairmont Cir SW | 5 | 2.5 | 2,474 | $252.63 | $625,000 |
4437 Boston Harbor Rd NE | 3 | 2.25 | 2,916 | $214.33 | $625,000 |
7041 Lakeside St SW | 3 | 2.5 | 2,049 | $292.83 | $600,000 |
2501 55th Ave SE | 5 | 2.5 | 2,892 | $205.74 | $595,000 |
3735 Indian Summer Ct SE | 3 | 2.5 | 2,030 | $278.82 | $566,000 |
6426 Woodard Bay Rd NE | 3 | 1.75 | 1,756 | $320.62 | $563,000 |
5302 James Place SE | 4 | 2.5 | 2,628 | $213.09 | $560,000 |
141 Mandy Place NE | 3 | 2 | 1,950 | $282.05 | $550,000 |
7640 Celesta Lane SW | 3 | 1.75 | 1,764 | $306.12 | $540,000 |
7640 Celesta Lane SW | 3 | 1.75 | 1,764 | $306.12 | $540,000 |
4361 Freemont St NE | 4 | 2.5 | 2,430 | $220.16 | $535,000 |
1708 Jasmine St NW | 3 | 2.5 | 2,262 | $232.10 | $525,000 |
4245 17th Wy NE | 4 | 2.5 | 2,380 | $216.39 | $515,000 |
7938 6th Ave SE | 3 | 2 | 2,215 | $231.60 | $513,000 |
3612 Wesley Dr NW | 4 | 2.5 | 2,156 | $236.55 | $510,000 |
1103 Jasper Ave NE | 3 | 1.75 | 1,621 | $308.45 | $500,000 |
4616 Beverly Dr NE | 3 | 2.5 | 1,502 | $316.25 | $475,000 |
409 Grass Lake St NW | 3 | 2 | 1,588 | $295.34 | $469,000 |
1956 Orchard Dr NW | 3 | 1.5 | 1,451 | $320.47 | $465,000 |
8419 55th Ave SE | 3 | 2.5 | 1,931 | $238.22 | $460,000 |
4048 Debbie Ct SE | 3 | 1.75 | 1,547 | $292.82 | $453,000 |
1407 Cyrene Dr NW | 4 | 2.5 | 1,861 | $242.88 | $452,000 |
1003 Lybarger St NE | 3 | 1.75 | 2,777 | $160.06 | $444,500 |
1509 Langridge Ave NW | 2 | 1 | 1,060 | $416.23 | $441,200 |
8412 49th Lp SE | 3 | 2.5 | 2,058 | $211.37 | $435,000 |
1915 Langridge Ave NW | 3 | 1.75 | 1,438 | $292.07 | $420,000 |
7627 12th Ave NE | 3 | 1 | 1,640 | $256.10 | $420,000 |
6417 Rehklau Rd SE | 3 | 1.75 | 1,204 | $348.84 | $420,000 |
8507 Lake Forest Dr SE | 3 | 1.75 | 1,467 | $284.25 | $417,000 |
1309 Bigelow Ave NE | 2 | 1 | 770 | $538.96 | $415,000 |
5042 Chambers Creek Lp SE | 3 | 1.75 | 1,276 | $325.24 | $415,000 |
7408 11th Ct SE | 3 | 1.5 | 1,096 | $378.65 | $415,000 |
5018 Viewridge Dr SE | 3 | 2.5 | 1,834 | $223.56 | $410,000 |
1306 McCormick St SE | 3 | 1.75 | 1,080 | $374.95 | $404,950 |
3605 Bittersweet St SE | 3 | 2 | 1,604 | $250.00 | $401,000 |
9201 Donna Ct SE | 3 | 2 | 1,460 | $271.58 | $396,500 |
1525 Harvest Ave SE | 3 | 2.5 | 1,641 | $234.61 | $385,000 |
11842 Deer Trail Lane SW | 2 | 2.75 | 2,880 | $129.34 | $372,500 |
8820 Quinault Lp NE | 3 | 1 | 1,310 | $267.18 | $350,000 |
2327 7th Ave SE | 1 | 1 | 630 | $468.25 | $295,000 |
RAINIER | |||||
10501 133rd Ave SE | 4 | 3.50 | 3,330 | $265.77 | $885,000 |
809 B Tipsoo Lp SE | 3 | 2 | 1,336 | $284.43 | $380,000 |
ROCHESTER | |||||
4129 Coomer Lane SW | 3 | 1.75 | 1,520 | $305.92 | $465,000 |
10440 184th Ave SW | 3 | 1.5 | 1,092 | $311.36 | $340,000 |
TENINO | |||||
19544 Johnson Creek Rd SE | 3 | 1.75 | 14,382 | $486.79 | $700,000 |
14944 Cedarwood Dr SE | 2 | 1.75 | 2,400 | $270.83 | $650,000 |
21405 Thompson Creek Rd SE | 2 | 1 | 1,100 | $371.82 | $409,000 |
TUMWATER | |||||
806 C St SW | 3 | 1.75 | 2,330 | $312.02 | $727,000 |
3603 Antsen St SW | 4 | 2.50 | 2,818 | $230.66 | $650,000 |
2117 79th Ave SE | 3 | 2.25 | 2,495 | $249.17 | $621,668 |
2312 79th Ave SE | 5 | 2.75 | 3,180 | $188.68 | $600,000 |
6927 Munn Lake Dr SE | 5 | 2.5 | 3,106 | $186.74 | $580,000 |
1434 91st St SE | 5 | 2.5 | 2,692 | $203.94 | $549,000 |
4148 Blackstone Dr SW | 4 | 2.5 | 2,673 | $202.02 | $540,000 |
1205 77th Trail SE | 4 | 2.5 | 1,985 | $264.48 | $525,000 |
9297 Snowdrop St SE #406 | 4 | 2.5 | 2,745 | $183.18 | $502,816 |
1310 Susitna Lane SW | 4 | 2.5 | 2,776 | $180.12 | $500,000 |
6748 Foster Dr SW | 3 | 1.75 | 1,267 | $394.63 | $500,000 |
9235 Tansy St SE #514 | 5 | 3 | 2,745 | $182.13 | $499,955 |
9227 Tansy St SE #513 | 4 | 2.75 | 2,394 | $197.92 | $473,828 |
9293 Snowdrop St SE #407 | 3 | 2 | 1,725 | $265.16 | $457,394 |
4673 Joppa Lane SW | 4 | 2.5 | 1,638 | $274.73 | $450,000 |
9241 Tansy St SE #515 | 3 | 2.25 | 1,797 | $250.37 | $449,909 |
3316 Pear St SE | 2 | 1 | 1,106 | $402.35 | $445,000 |
9259 Tansy St SE #516 | 3 | 2.25 | 1,959 | $218.48 | $428,000 |
908 G St SW | 3 | 2.5 | 1,630 | $255.83 | $417,000 |
1351 Ebbets Dr SW | 3 | 2.25 | 1,461 | $280.63 | $410,000 |
YELM | |||||
10002 Tyleah Ct SE | 6 | 3.25 | 3,426 | $167.83 | $575,000 |
15444 Chad Dr SE | 4 | 2.5 | 2,978 | $169.58 | $505,000 |
9391 Prairie Wind St SE | 4 | 2.5 | 2,524 | $198.10 | $500,000 |
15437 Chad Dr SE | 4 | 2.5 | 2,412 | $203.57 | $491,000 |
9963 Justman St SE | 4 | 2.5 | 2,578 | $186.19 | $480,000 |
16652 Rainier View Dr SE | 5 | 3 | 2,372 | $200.25 | $475,000 |
16837 Flume Rd SE | 3 | 2.25 | 1,576 | $288.71 | $455,000 |
10425 Red Fern Ct SE | 3 | 2.5 | 1,818 | $233.77 | $425,000 |
10424 Brighton St SE | 4 | 2.5 | 2,045 | $203.91 | $417,000 |
9947 Beth Ct SE | 3 | 2 | 1,422 | $284.81 | $405,000 |
17837 Clear Lake Blvd SE | 3 | 2.5 | 1,682 | $234.84 | $395,000 |
17811 Rising Ct SE | 3 | 1.75 | 1,316 | $284.95 | $375,000 |
17616 SE 155th | 3 | 1.75 | 1,348 | $278.19 | $375,000 |
18440 Rampart Dr SE | 3 | 2.5 | 1,768 | $212.10 | $375,000 |
21828 Crest Lane SE | 3 | 2 | 1,532 | $241.51 | $370,000 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Sale price trends can be seen in this chart:
Thurston County |
Median Sale Prices |
Week Ending |
Sale Price |
September 4 | $475,000 |
August 28 | $486,206 |
August 21 | $473,000 |
August 14 | $460,000 |
August 7 | $466,000 |
July 31 | $541,733 |
July 24 | $473,500 |
July 17 | $473,500 |
July 10 | $462,500 |
July 3 | $475,000 |
June 26 | $470,000 |
June 19 | $485,000 |
June 12 | $465,000 |
June 5 | $470,000 |
May 29 | $475,000 |
May 22 | $467,125 |
May 15 | $450,500 |
May 8 | $470,000 |
May 1 | $440,000 |
April 24 | $439,375 |
April 17 | $444,502 |
April 10 | $434,950 |
April 3 | $478,414 |
March 27 | $444,000 |
March 20 | $430,000 |
March 13 | $425,799 |
Mar. 6 | $430,000 |
Feb. 27 | $440,000 |
Feb. 20 |
$433,950 |
Feb. 13 | $414,750 |
Feb. 6 | $440,500 |
Jan. 30 | $385,837 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Comments
No comments on this item Please log in to comment by clicking here