SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Report for Aug. 8-14, 2021

Last week 115 single-family homes were sold in Thurston County.

Posted

Last week 115 single-family homes were sold in Thurston County.

This weekly report covers single-family home sales in Thurston County over the past week.

There were 115 sales completed from Sunday, August 8 through Saturday, August 14, 2021. The median sales price of these properties was $460,000 or $227.16 per square foot.

The average length of time on the market for these properties was 3.50 days.

Address Bd Bth SqFt $/SqFt  Sale Price 
LACEY          
4424 Cashmere Dr NE 5 2.75 3,540 $227.97 $807,000
5421 Oystercatcher Lane NE 4 2.75 2,967 $261.19 $774,950
4835 Rosa Ct SE 5 2.75 3,564 $216.05 $770,000
2423 Burlwood St NE 5 2.5 2,965 $198.95 $589,900
7020 14th Ct SE 5 2.5 2,800 $207.14 $580,000
2842 Anna St NE 5 2.75 2,665 $210.13 $560,000
3049 Puget Meadow Lp NE 4 2.5 2,357 $235.47 $555,000
3114 Bonanza Dr NE 4 2.5 2,073 $255.67 $530,000
3975 Campus Willows Lp NE 4 2.5 2,662 $199.10 $530,000
3612 Hepburn St NE 4 2.5 2,480 $207.66 $515,000
6723 Alder Glen Dr SE 4 1.75 1,736 $276.50 $480,000
9148 Periwinkle Lp NE 3 2.5 2,292 $207.24 $475,000
4305 Maricite St SE 4 2.5 2,354 $199.66 $470,000
5223 53rd Ave SE 5 2.5 2,211 $210.31 $465,000
7059 Bailey St SE 4 2.5 2,050 $226.83 $465,000
6226 Alder Glen Dr SE 3 1.75 1,536 $300.52 $461,600
3614 Loren St NE 3 2 1,710 $263.16 $450,000
4216 Ingleside Dr SE 3 1.75 1,420 $316.90 $450,000
912 Vine Maple St SE #91 3 2.5 1,867 $238.56 $445,395
4422 Lexington Place NE 3 2 1,555 $282.96 $440,000
7616 Rushmore Ave NE 3 2.5 1,682 $258.62 $435,000
7009 34th Ave SE 3 2.5 1,539 $269.66 $415,000
1213 Firpark Dr SE 3 2 1,967 $210.98 $415,000
7601 Rushmore Wy NE 3 2.5 1,531 $269.11 $412,000
7132 34th Ave NE 3 3 2,200 $184.09 $405,000
5936 Daniels Lp SE 3 1.75 1,448 $279.70 $405,000
4622 31st Ave SE 3 1.75 1,128 $350.18 $395,000
5505 Cricket Lane SE 2 1.75 1,409 $273.24 $385,000
4810 24th Ave SE 3 1.75 1,474 $256.11 $377,500
5602 College St SE 3 2.5 1,350 $259.26 $350,000
OLYMPIA          
7334 Lakeside St SW 3 3.5 2,675 $403.74 $1,080,000
2247 Nut Tree Lp SE 4 2.75 3,053 $302.16 $922,500
3005 76th Ave NE 4 3.5 3,218 $270.35 $870,000
4048 89th Ave SE 3 3.25 4,331 $200.88 $870,000
4435 Sydney Rose Ct SE 3 2.25 3,353 $247.54 $830,000
2320 28th Ct SE 5 2.5 3,140 $240.13 $754,000
6020 Lemon Rd NE 3 2.5 2,436 $307.88 $750,000
7519 Atchinson Dr SE 4 2 2,376 $311.45 $740,000
3918 Prestwick Lane SE 3 2.5 2,227 $307.59 $685,000
1701 Summit Lake Shore Rd N 2 1.75 1,944 $349.79 $680,000
12129 Countryview Ct SW 3 3 3,350 $198.51 $665,000
3003 Amhurst Ct SE 4 2.5 2,800 $223.21 $625,000
5725 78th Ave NE 3 1.75 2,554 $238.84 $610,000
2231 20th Ave NE 3 2 2,416 $248.34 $600,000
5820 Ashbourne Lane SE 3 2.5 2,483 $225.53 $560,000
1222 Garrison St NE 3 1 1,126 $492.90 $555,000
3203 62nd Ct SE 3 2.5 2,001 $277.36 $555,000
5805 Ashbourne Lane SE 3 2.75 2,366 $232.46 $550,000
4213 Park Dr SW 3 2.5 2,116 $259.88 $549,900
6337 Restawhile Ct SW 3 2.5 2,751 $199.56 $549,000
3233 Ogden Rd SE 3 2.5 3,296 $166.57 $549,000
11308 Nooksack Ct SE 3 1.75 2,382 $220.40 $525,000
4347 Frontier Dr SE 4 2 1,871 $261.89 $490,000
927 Chatham Dr SE 5 2.5 2,666 $183.80 $490,000
1501 Cyrene Dr NW 3 2 1,661 $285.97 $475,000
1510 Bedstone Dr SE 3 2.5 2,171 $214.19 $465,000
2531 Friendly Grove Rd NE 4 1.5 1,944 $236.88 $460,500
8037 Incline Dr SE 3 1.75 2,038 $225.71 $460,000
534 Penguin Ct SE 4 2.5 2,304 $199.65 $460,000
8917 Chatham Ct SE 4 2.25 1,954 $235.41 $460,000
8802 Milbanke Dr SE 3 2.25 2,426 $187.96 $456,000
3603 Mapleview Dr NE 3 2.25 1,820 $244.51 $445,000
6418 W Sarazen St SE 3 2 1,432 $300.28 $430,000
1707 Quince St NE 2 1.75 1,292 $328.95 $425,000
2039 Delphi Rd SW 2 1 1,050 $400.00 $420,000
1822 Eastside St SE 3 2 1,288 $325.31 $419,000
5932 Cotton Dr SE 3 1.75 1,522 $271.19 $412,750
1112 Rockcress Dr SE 3 1.75 1,177 $348.34 $410,000
7221 Piedra Dr SW 3 1.75 1,368 $299.67 $409,950
3342 Gonzaga Ct SE 3 1.75 1,276 $317.40 $405,000
2505 Meagan Ct SE 3 2.25 1,657 $235.37 $390,000
7514 12th Ave NE 3 1.5 976 $394.47 $385,000
9315 Clover Ct SE 3 1.5 1,239 $306.70 $380,000
3544 Surrey Dr NE 2 2.25 1,352 $276.63 $374,000
9327 Yelm Hwy SE 2 1 1,104 $307.97 $340,000
819 Hamelin Lane SE 3 1.75 1,072 $303.17 $325,000
8716 Queens Ct SE 4 2 2,108 $149.43 $315,000
2200 Wheeler Ave SE 2 1 1,008 $295.14 $297,500
2341 Dove Lane NE 3 1.5 930 $247.31 $230,000
RAINER          
974 Tipsoo Lp N 3 2 1,308 $344.04 $450,000
205 2nd St SE 3 1.75 1,150 $306.52 $352,500
ROCHESTER          
18140 Joseph Dr SW 4 3 2,125 $261.18 $555,000
11228 Langworthy Rd SW 4 2.5 2,770 $191.34 $530,000
18015 Wakly Lane SW 3 1.75 2,060 $254.85 $525,000
TUMWATER          
5815 Prospector Place SW 4 2 2,618 $238.73 $625,000
7722 99th Lane SW 3 2 2,120 $285.85 $606,000
6251 Lanai St SW #Lot 8 3 2.75 2,543 $220.19 $559,950
628 I St SW 3 2.5 2,655 $187.87 $498,800
9216 Lady Slipper St SE #491 5 3 2,745 $179.30 $492,182
9224 Lady Slipper St SE #490 4 2.75 2,394 $200.96 $481,099
9232 Lady Slipper St SE #489 4 2.25 1,959 $231.48 $453,460
832 Wrigley Ln SW 3 2 1,500 $273.33 $410,000
9238 Lady Slipper St SE #488 3 2.25 1,797 $225.38 $405,004
748 Fenway Lane SW 3 2.5 1,464 $267.76 $392,000
601 N 4th 3 1.75 1,188 $223.06 $265,000
YELM          
11607 Elk Heights Lane SE 3 2.5 2,819 $289.11 $815,000
15545 Rainier View Dr SE 4 2.5 2,574 $293.32 $755,000
16226 Lindsay Rd SE 3 2.25 2,052 $270.47 $555,000
9983 Dain St SE 4 3.25 2,852 $182.33 $520,000
10430 Carter St SE 4 3 2,324 $204.39 $475,000
15408 Callie Ave SE 4 2.5 2,153 $209.01 $450,000
14814 Terra View St SE 3 2.5 2,485 $181.09 $450,000
15411 105th Ave SE 4 2.5 2,417 $182.04 $440,000
9939 Bourbon St SE 3 2.5 1,852 $234.88 $435,000
16420 Oakridge Ct SE 3 2.5 1,806 $232.56 $420,000
9956 Terra Glenn St SE 3 2.5 1,684 $243.47 $410,000
17602 154th Wy SE 3 2.25 1,280 $312.50 $400,000
10731 Tucannon Ct SE 3 2 1,352 $295.86 $400,000
22536 Bluewater Dr SE 2 2.5 1,984 $201.61 $400,000
16320 84th Ct SE 3 2 1,386 $270.56 $375,000
9008 Crystal Springs Rd SE 3 1 1,008 $367.53 $370,468
8519 Mahonia Ct SE 3 2 1,280 $289.06 $370,000
18102 Hi Lo Ct SE 3 2.5 1,264 $276.90 $350,000
16234 Prairie Creek Lp SE 3 2 1,372 $218.66 $300,000
21904 Crest Lane SE 2 1.75 884 $314.48 $278,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com  

Thurston County

Median Sale Prices

Week Ending
Sale Price
August 14 $460,000
August 7 $466,000
July 31 $541,733
July 24  $473,500
July 17  $473,500
July 10  $462,500
July 3 $475,000
June 26 $470,000
June 19  $485,000
June 12 $465,000
June 5  $470,000
May 29  $475,000
May 22  $467,125
May 15  $450,500
May 8 $470,000
May 1 $440,000
April 24 $439,375
April 17 $444,502
April 10 $434,950
April 3 $478,414
March 27 $444,000
March 20 $430,000
March 13 $425,799
Mar. 6 $430,000
Feb. 27 $440,000

Feb. 20

$433,950
Feb. 13 $414,750
Feb. 6 $440,500
Jan. 30 $385,837

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com  

Comments

No comments on this item Please log in to comment by clicking here