This weekly report covers single-family home sales in Thurston County over the past week.
There were 68 sales completed from Sunday, December 5, through Saturday, December 11, 2021.
The median sales price of these properties was $489,975 or $284.10 per square foot.
The average length of time on the market for these properties was 12.5 days, including two properties that were on the market for 50 or more days.
CITY/ADDRESS | Bed | Bath | Sq.Ft | $/Sq.Ft | Selling Price |
Centralia | |||||
20130 Weston Ct SW | 4 | 2.5 | 2,090 | $198.56 | $415,000 |
Lacey | |||||
8627 Atlas Ave NE | 3 | 2.50 | 2,740 | $211.68 | $580,000 |
948 Burton Ray St NE | 3 | 2.5 | 2,154 | $248.38 | $535,000 |
3628 Astaire St NE | 4 | 2.5 | 2,228 | $237.88 | $530,000 |
9329 Earhart St NE | 3 | 2 | 1,937 | $273.62 | $530,000 |
8504 Vashon Dr NE | 2 | 1.75 | 1,507 | $340.41 | $513,000 |
4217 Hornet Place | 3 | 2.5 | 2,109 | $239.45 | $505,000 |
6710 Compass St SE | 4 | 2.5 | 2,418 | $206.78 | $500,000 |
9008 Campus Meadows Lp NE | 3 | 2 | 1,630 | $299.05 | $487,450 |
6205 61st Lp SE | 3 | 2 | 1,458 | $308.64 | $450,000 |
7926 Spartan Ct SE | 3 | 2.25 | 2,073 | $205.02 | $425,000 |
8621 Oxford Ave SE | 3 | 1.75 | 1,296 | $327.93 | $425,000 |
2606 Greenlawn St SE | 3 | 1.75 | 1,968 | $213.41 | $420,000 |
3341 Stikes Dr SE | 3 | 2 | 1,730 | $234.10 | $405,000 |
4720 14th Ave SE | 3 | 1.75 | 1,316 | $303.95 | $400,000 |
7640 kodiak Ave NE | 3 | 2.25 | 1,599 | $250.13 | $399,950 |
5122 Gentle Ridge Dr SE | 2 | 1 | 850 | $387.06 | $329,000 |
Olympia | |||||
3100 Anchor Lane NW | 2 | 2.25 | 2,694 | $649.59 | $1,750,000 |
2010 Wingate Dr SE | 3 | 3.00 | 4,306 | $215.98 | $930,000 |
2305 Summit Lake Shore road | 2 | 1.50 | 1,740 | $488.51 | $850,000 |
6533 Turnberry SE | 3 | 2.50 | 2,405 | $353.43 | $850,000 |
3404 30th Ct SE | 4 | 3.00 | 3,004 | $274.63 | $825,000 |
2016 Golden Maples Ct NW | 3 | 2.50 | 2,442 | $290.75 | $710,000 |
2214 Trail View St NE | 4 | 2.50 | 2,306 | $277.49 | $639,900 |
2304 Crestline Blvd NW | 3 | 2.5 | 1,632 | $344.18 | $561,700 |
9501 SE Pacific Ave | 3 | 2 | 1,680 | $327.38 | $550,000 |
507 Woodduck Dr SW | 3 | 2.5 | 2,137 | $240.99 | $515,000 |
1815 Wilson St SE | 3 | 2 | 1,424 | $358.15 | $510,000 |
2934 Boundary St SE | 3 | 1.5 | 1,514 | $336.86 | $510,000 |
2418 Thurston Ave NE | 3 | 1.75 | 1,956 | $255.62 | $500,000 |
8146 Run Cir SE | 3 | 3 | 2,294 | $216.65 | $497,000 |
5109 Chambers Creek Lp SE | 3 | 2.5 | 2,238 | $221.18 | $495,000 |
526 Titan Ct SE | 3 | 2.75 | 2,861 | $168.47 | $482,000 |
8210 Run Dr SE | 3 | 2 | 1,534 | $312.84 | $479,900 |
9936 Steamboat Island Rd NW | 1 | 0.75 | 860 | $534.88 | $460,000 |
1116 Cooper Point Rd NW | 3 | 2 | 1,742 | $244.26 | $425,500 |
9138 Gem Dr SE | 3 | 1.75 | 1,196 | $352.01 | $421,000 |
1530 Milbanke Dr SE | 3 | 2 | 1,536 | $273.76 | $420,500 |
9309 Judy Lane SE | 3 | 1.75 | 1,216 | $336.76 | $409,500 |
2506 Fire Ct SE | 3 | 2.5 | 1,574 | $259.53 | $408,500 |
1552 Craig Rd SE | 3 | 2.5 | 1,523 | $262.64 | $400,000 |
4622 Village Dr SE | 3 | 2.5 | 1,772 | $202.03 | $358,000 |
9525 Yelm Hwy SE | 3 | 1 | 1,356 | $238.94 | $324,000 |
1829 NE Fairview St | 3 | 1 | 1,147 | $280.73 | $322,000 |
2841 Scotlac Dr SW | 1 | 1 | 768 | $345.05 | $265,000 |
Rainier | |||||
12911 Horizon Pioneer Rd SE | 4 | 2.50 | 2,600 | $269.23 | $699,995 |
503 Emerald Lane SE | 3 | 2 | 2,158 | $228.22 | $492,500 |
Rochester | |||||
5940 184th Lane SW | 3 | 2 | 1,516 | $319.92 | $485,000 |
8812 176th Ave SW | 3 | 1.75 | 1,774 | $228.30 | $405,000 |
Tenino | |||||
17229 Crane St SE | 2 | 1.75 | 1,600 | $368.06 | $588,900 |
3916 163rd Ave SW | 3 | 2 | 1,188 | $432.66 | $514,000 |
Tumwater | |||||
2124 79th Ave SE | 4 | 3.00 | 2,470 | $257.09 | $635,000 |
5234 Joseph St SE | 5 | 2.50 | 2,623 | $228.36 | $599,000 |
9067 Viola St SE | 3 | 2.5 | 2,524 | $209.59 | $529,000 |
4713 Joppa St SW | 4 | 2.5 | 2,360 | $213.98 | $505,000 |
6645 Littlerock Rd SW | 4 | 2 | 2,210 | $192.31 | $425,000 |
848 Calvary Ct SE | 3 | 2.75 | 1,456 | $288.46 | $420,000 |
907 7th Ave SW | 3 | 0.75 | 984 | $344.00 | $338,500 |
Yelm | |||||
10023 Jensen Dr SE | 4 | 2.5 | 2,574 | $223.39 | $575,000 |
10012 Jensen Dr SE | 4 | 2.5 | 2,603 | $197.85 | $515,000 |
10320 Clark Rd SE | 3 | 2.75 | 2,504 | $201.68 | $505,000 |
9976 Charles St | 4 | 2.5 | 2,385 | $208.34 | $496,900 |
16609 Greenleaf Ave SE | 3 | 2.5 | 1,605 | $261.68 | $420,000 |
9818 Donovan Ct SE | 3 | 2 | 1,609 | $260.10 | $418,500 |
14920 100 Ave SE | 3 | 2 | 1,560 | $262.82 | $410,000 |
15129 Carter Lp SE | 3 | 2 | 1,166 | $347.34 | $405,000 |
9246 Almond Ct SE | 3 | 2 | 1,152 | $299.48 | $345,000 |
17936 Clearland Blvd SE | 1 | 0.75 | 826 | $326.76 | $269,900 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Sale price trends can be seen in this chart:
Thurston County |
Median Sale Prices |
Week Ending |
Sale Price |
December 11 | $489,975 |
December 4 | $490,000 |
November 27 | $475,000 |
November 20 | $480,000 |
November 13 | $486,000 |
November 6 | $460,000 |
October 30 | $467,625 |
October 23 | $484,725 |
October 16 | $475,000 |
October 9 | $480,175 |
October 2 | $499,000 |
September 25 | $470,000 |
September 18 | $480,000 |
September 11 | $475,000 |
September 4 | $475,000 |
August 28 | $486,206 |
August 21 | $473,000 |
August 14 | $460,000 |
August 7 | $466,000 |
July 31 | $541,733 |
July 24 | $473,500 |
July 17 | $473,500 |
July 10 | $462,500 |
July 3 | $475,000 |
June 26 | $470,000 |
June 19 | $485,000 |
June 12 | $465,000 |
June 5 | $470,000 |
May 29 | $475,000 |
May 22 | $467,125 |
May 15 | $450,500 |
May 8 | $470,000 |
May 1 | $440,000 |
April 24 | $439,375 |
April 17 | $444,502 |
April 10 | $434,950 |
April 3 | $478,414 |
March 27 | $444,000 |
March 20 | $430,000 |
March 13 | $425,799 |
Mar. 6 | $430,000 |
Feb. 27 | $440,000 |
Feb. 20 |
$433,950 |
Feb. 13 | $414,750 |
Feb. 6 | $440,500 |
Jan. 30 | $385,837 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Comments
No comments on this item Please log in to comment by clicking here