SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Report for Feb 13-19, 2022

Last week 68 single-family homes were sold in Thurston County

Posted

This weekly report covers single-family home sales in Thurston County over the week of February 13-19, 2022. 

There were 68 sales completed from Sunday,  February 13, through Saturday, February 19, 2022.  

The median sales price of these properties was $518,000 or $293.53 per square foot. The average length of time on the market for these properties was 14.9 days, including six properties that were on the market for 50 or more days. 

Excluding those properties, the average days on the market was 5.3 days.

City / Address  Bed  Bath  Sq.Ft $/Sq.Ft  Selling Price 
Bucoda           
1001 Mill Ct SE 3 2.5 3,000 $156.00 $468,000
Lacey           
8838 Ellsworth Ct NE 4 2.5 2,899 $237.98 $689,900
8846 Shepard Wy NE #Lot 8 4 2.5 2,385 $272.52 $649,950
6726 Axis St SE 5 2.5 3,152 $183.38 $578,000
3622 Lanyard Dr NE 4 2.5 2,221 $256.64 $570,000
8546 Fortman Dr NE 4 2.5 2,221 $254.39 $565,000
4701 Helena Ave SE 3 2.5 1,956 $271.47 $531,000
7029 Raptor Ave NE 4 2.5 2,297 $228.56 $525,000
8432 Vashon Dr NE 2 1.75 1,511 $347.22 $524,650
5520 37th Ave SE 3 2 1,890 $275.13 $520,000
3668 London Lp NE 4 2.5 1,672 $308.61 $516,000
4724 Natalee Dr SE 4 2.25 2,110 $244.08 $515,000
4138 Sentinel Dr NE 2 1.75 1,456 $321.43 $468,000
6014 Sherwood Lane SE 3 2.5 1,635 $266.67 $436,000
5659 56th Lp SE 3 2.75 1,549 $267.91 $415,000
4901 33rd Ct SE 3 1 1,102 $372.05 $410,000
1315 Webb Lane SE 2 0.75 912 $422.15 $385,000
6490 Glen Ct SE 3 2 1,152 $264.93 $305,200
Olympia           
1305 33rd Ave NE 3 2 2,176 $574.45 $1,250,000
1309 33rd Ave NE 3 2 2,176 $574.45 $1,250,000
2030 91st Ave SW 3 2.5 2,080 $359.62 $748,000
6909 101st Ave SW 4 3.5 3,685 $189.96 $700,000
4517 62nd Ave SE 3 2.25 1,630 $413.80 $674,500
5413 Libby Rd NE 3 2 1,632 $407.48 $665,000
3829 Ravine Lane SE 3 1.75 1,740 $373.56 $650,000
9533 Amanda Dr NE 4 2.25 2,167 $283.80 $615,000
3084 Vista Verde Lane SW 3 2.5 2,053 $298.27 $612,345
11300 Durgin Rd SE 3 2.5 2,756 $219.52 $605,000
1816 Teresa St SE 4 2.5 2,641 $223.76 $590,950
1918 Mark St NE 3 2.75 2,080 $278.85 $580,000
5539 Saint Charles Lp NE 3 2 2,065 $278.45 $575,000
1820 Teresa St SE 3 2.5 2,206 $256.55 $565,950
5234 James Place SE 4 2.5 2,360 $237.29 $560,000
3701 68th Ct SW 3 2 1,928 $283.97 $547,500
4946 Wiggins Rd SE 2 1.75 2,290 $233.62 $535,000
3313 Humphrey St SE 3 1.75 1,780 $294.94 $525,000
4413 Hammersley Wy NW 3 2 1,853 $275.23 $510,000
9318 Northwood Dr SE 3 2 1,726 $289.69 $500,000
8316 Peregrine Lp SE 3 2.5 1,747 $280.48 $490,000
2921 33rd Lane NW 3 1.5 1,340 $347.01 $465,000
3707 30th Ave SE 3 2 1,262 $366.09 $462,000
7023 Holmes Island Rd SE 2 2 1,968 $228.66 $450,000
1303 11th Ave SE 3 1.75 1,038 $414.26 $430,000
1214 Marion St NE 3 2 1,336 $321.11 $429,000
1117 Whisler St NE 4 2 1,226 $346.66 $425,000
7613 50th Ave SE 4 1.75 1,704 $193.66 $330,000
919 Steele St SE 1 1 852 $375.00 $319,500
6431 Glenwood Dr SW 3 1.75 1,336 $228.29 $305,000
1512 Summit Lake Shore Rd N 1 0.75 540 $521.30 $281,500
Rainier           
102 Brodie St Se 3 2 1,708 $293.91 $502,000
125 Raintree Lp SE 3 1 1,110 $373.87 $415,000
Rochester           
7514 191st Ave SW 3 1.75 2,330 $255.36 $595,000
9228 176th Ave SW 2 1 1,120 $290.18 $325,000
Tumwater           
7223 Littlerock Rd SW 3 1.75 1,893 $382.99 $725,000
3197 Vista Verde Lane SW 3 2.25 2,582 $235.48 $608,000
3227 64th Lane SW #Lot53 3 2.5 1,764 $294.78 $520,000
1046 91st Ave SE #436 4 2.75 2,394 $211.71 $506,832
1050 91st Ave SE #437 3 2.25 1,959 $233.37 $457,172
Yelm           
15644 Timber Ridge Lane SE 4 3.50 3,547 $262.19 $930,000
15216 Kayla St SE 4 2.5 2,798 $201.93 $565,000
15420 Callie Ave SE 4 2.5 2,245 $241.43 $542,000
8514 McNiece Lp SE 4 2 1,782 $253.09 $451,000
18040 Hi Lo Ct SE 3 3 2,260 $183.54 $414,800
21716 E Terra Lane SE 3 1.75 1,232 $328.73 $405,000
1207 Thurston Ct NW 3 1 1,404 $267.09 $375,000
16507 Suntree Ct SE 2 2 1,080 $333.33 $360,000
17125 Kinnikinnick Ct SE 3 2 1,120 $258.93 $290,000
8531 Thuja Ave SE 3 2 1,680 $136.90 $230,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at  KWoodford@kw.com 

Sale price trends from  December 2021, can be seen in this chart - 

Thurston County  Median Sale Prices 
February  19 $518,000
February  12  $499,750
February 5 $552,162
January 29 $479,511
January 22 $475,584
January 15 $509,252
January 8 $526,421
January 1 $544,939
December 25 $493,914
December 17 $495,337

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at  KWoodford@kw.com 

Comments

No comments on this item Please log in to comment by clicking here