This weekly report covers single-family home sales in Thurston County over the week of January 30 to February 5, 2022.
There were 40 sales completed from Sunday, January 30 through Saturday, February 5, 2022.
The median sales price of these properties was $552,162 or $272.25 per square foot. The average length of time on the market for these properties was 28.45 days, including four properties that were on the market for 50 or more days.
Excluding those properties, the average days on the market was 10.65 days.
| City / Address | Bed | Bath | Sq.Ft | $/Sq.Ft | Selling Price |
| Lacey | |||||
| 5325 Kestral Lane NE | 4 | 3.5 | 3028 | $331.72 | $1,004,460 |
| 8850 Shepard Wy NE #Lot7 | 5 | 3.5 | 2611 | $256.59 | $669,950 |
| 2432 Cantergrove Dr SE | 4 | 2.75 | 2745 | $220.89 | $606,336 |
| 2247 Pleasanton Ct SE | 5 | 3.5 | 3116 | $181.32 | $565,000 |
| 5536 Komachin Lp SE | 4 | 2.5 | 2268 | $243.39 | $552,000 |
| 4974 Switchback Lp SE | 4 | 2.5 | 2407 | $211.88 | $510,000 |
| 5605 Mount Olympus St SE | 4 | 2.25 | 1746 | $266.32 | $465,000 |
| 5905 Thornbury Dr SE | 3 | 2 | 1478 | $290.93 | $430,000 |
| 6904 SE 34th Ave | 3 | 1.5 | 1190 | $329.41 | $392,000 |
| 4309 Concordia Lane SE | 2 | 1.75 | 1330 | $293.16 | $389,900 |
| 4712 18th Ave SE | 3 | 1 | 1352 | $283.28 | $383,000 |
| Olympia | |||||
| 5108 Coppermill Ct NE | 3 | 2.75 | 2507 | $370.16 | $928,000 |
| 6817 Canterwood Dr SE | 4 | 2.5 | 2698 | $333.58 | $900,000 |
| 5222 25th Lane NW | 3 | 3.25 | 3452 | $257.82 | $890,000 |
| 6741 Troon Lane SE | 3 | 2.5 | 2392 | $324.00 | $775,000 |
| 3443 66th Ave SW | 3 | 2.5 | 2184 | $309.07 | $675,000 |
| 4322 Frontier Dr SE | 3 | 2.5 | 3450 | $194.20 | $670,000 |
| 5115 89th Ave SE | 3 | 2 | 2808 | $238.60 | $670,000 |
| 3834 19th Ave NE | 4 | 2.5 | 3236 | $200.87 | $650,000 |
| 3231 Emma Ct SE | 4 | 3 | 2365 | $270.61 | $640,000 |
| 606 Cherrywood Dr SW | 5 | 2.5 | 2366 | $228.23 | $540,000 |
| 2535 10th Ct SE | 4 | 2.5 | 2094 | $243.55 | $510,000 |
| 1434 Laredo Dr SE | 3 | 2.25 | 2672 | $187.13 | $500,000 |
| 1706 Cushing St SW #34 | 3 | 2.25 | 1880 | $265.93 | $499,950 |
| 2112 Lister Rd NE | 3 | 2.5 | 2162 | $228.95 | $495,000 |
| 5432 Caleb Ct SE | 4 | 2 | 1325 | $347.17 | $460,000 |
| 1548 Craig Rd SE | 4 | 2.5 | 1800 | $250.00 | $450,000 |
| 7833 Gannet Ct SE | 3 | 2 | 1440 | $300.69 | $433,000 |
| 1523 San Francisco Ave NE | 2 | 1 | 1140 | $364.04 | $415,000 |
| 8926 Quinault Lp NE | 3 | 1 | 988 | $369.43 | $365,000 |
| Rainier | |||||
| 15542 Runyon Rd SE | 3 | 2 | 1493 | $331.55 | $495,000 |
| Rochester | |||||
| 8933 Alyson Lane SW | 3 | 2 | 1860 | $271.51 | $505,000 |
| 17936 Jordan St SW | 3 | 1.75 | 1836 | $253.27 | $465,000 |
| 18625 Nutmeg St SW | 3 | 2 | 1248 | $356.57 | $445,000 |
| Tenino | |||||
| 4115 119th Ave SE | 3 | 1 | 948 | $263.71 | $250,000 |
| Tumwater | |||||
| 2313 79th Ave SE | 4 | 2.5 | 2762 | $233.49 | $644,900 |
| 2345 56th Ave SW | 3 | 2.5 | 1843 | $284.86 | $525,000 |
| 942 G St SW | 4 | 2.5 | 1720 | $254.07 | $437,000 |
| 871 Wrigley Lane SW | 3 | 2.5 | 1684 | $247.03 | $416,000 |
| Yelm | |||||
| 14852 99th Ave SE | 3 | 2.25 | 2336 | $201.20 | $470,000 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Sale price trends from December 2021, can be seen in this chart:
| Thurston County | Median Sale Prices |
| February 5 | $552,162 |
| January 29 | $479,511 |
| January 22 | $475,584 |
| January 15 | $509,252 |
| January 8 | $526,421 |
| January 1 | $544,939 |
| December 25 | $493,914 |
| December 17 | $495,337 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Comments
No comments on this item Please log in to comment by clicking here