This weekly report covers single-family home sales in Thurston County over the past week.
There were 110 sales completed from Sunday, July 25, through Saturday, July 31, 2021. The median sales price of these properties was $541,733 or $299 per square foot.
The average length of time on the market for these properties was 24 days, including four properties that was on the market for 50 or more days.
Excluding that property, the other 106 houses were on the market for an average of 20 days.
CITY / ADDRESS |
Bed |
Bath |
SqFt |
$/SqFt |
Sale Price |
LACEY | |||||
5043 Orcas St NE | 2 | 2.25 | 2460 | 329.27 | $ 810,000 |
4323 Caddyshack Dr NE #Lot6 | 4 | 3 | 2701 | 283.58 | $ 765,950 |
2917 Carpenter Rd SE | 3 | 1.75 | 1966 | 381.49 | $ 750,000 |
4036 Amelia Ct NE | 5 | 3.5 | 3322 | 221.25 | $ 735,000 |
8621 Bainbridge Lp NE | 2 | 2 | 2471 | 267.1 | $ 660,000 |
927 Vine Maple St SE #7 | 4 | 2.5 | 2328 | 249.22 | $ 580,179 |
2317 Seven Oaks St SE | 4 | 2.25 | 2745 | 210.53 | $ 577,914 |
7711 22nd Lane SE | 4 | 2.5 | 2701 | 211.77 | $ 572,000 |
925 Vine Maple St SE #8 | 4 | 2.5 | 2328 | 239.67 | $ 557,950 |
8031 Lopez Ct NE | 2 | 1.75 | 1704 | 327.18 | $ 557,509 |
4122 Campus Green Lp NE | 4 | 2.5 | 2414 | 227.84 | $ 550,000 |
3045 Eagle Loop NE | 4 | 2.5 | 2318 | 228.65 | $ 530,000 |
4405 Shale St SE | 4 | 2.5 | 2211 | 226.14 | $ 500,000 |
5220 23rd Ave SE | 5 | 2.5 | 2576 | 193.71 | $ 499,000 |
7142 Axis St SE | 4 | 2.5 | 2217 | 221.02 | $ 490,000 |
7729 41st Ave SE | 3 | 2 | 1736 | 282.26 | $ 490,000 |
6974 Prism St SE | 4 | 2.5 | 2615 | 183.17 | $ 479,000 |
3738 Oakwood St SE | 2 | 1.75 | 1585 | 301.26 | $ 477,500 |
3738 Oakwood St SE | 2 | 1.75 | 1585 | 301.26 | $ 477,500 |
6802 34th Ave SE | 4 | 1.75 | 1640 | 289.63 | $ 475,000 |
5012 47th Ave SE | 4 | 3 | 2034 | 233.53 | $ 475,000 |
5522 44th Ct SE | 3 | 1.75 | 1562 | 294.49 | $ 460,000 |
3512 Cuddy Lane NE | 4 | 2.5 | 1900 | 236.84 | $ 450,000 |
9510 Bentley Ct NE | 3 | 2 | 1588 | 280.23 | $ 445,000 |
1129 Wallingford Ct NE | 4 | 2.5 | 1860 | 231.18 | $ 430,000 |
8250 Bainbridge Lp NE | 2 | 2 | 1396 | 307.31 | $ 429,000 |
5936 Balustrade Blvd SE | 3 | 2.25 | 1660 | 256.02 | $ 425,000 |
5847 66th Ave SE | 3 | 2.25 | 1554 | 273.49 | $ 425,000 |
OLYMPIA | |||||
9936 Johnson Point Rd NE | 3 | 3.5 | 3374 | 385.3 | $ 1,300,000 |
2309 NW Summit Lake Shore | 2 | 1.5 | 2114 | 473.03 | $ 999,995 |
1640 Springwood Ave NE | 4 | 2.5 | 2592 | 354.94 | $ 920,000 |
8305 Schirm Rd NW | 3 | 3 | 3011 | 298.9 | $ 900,000 |
5503 Sunrise Beach Rd NW | 2 | 0.75 | 766 | 1142.3 | $ 875,000 |
7231 Harriman Lane NE | 4 | 3.5 | 2232 | 379.93 | $ 848,000 |
6532 Troon Lane SE | 3 | 3.5 | 2892 | 287 | $ 830,000 |
5127 103rd Ave SE | 4 | 2.5 | 24021 | 343.46 | $ 825,000 |
7736 Taryn Lane NE | 3 | 3.5 | 2458 | 311.23 | $ 765,000 |
1931 53rd Wy NE | 3 | 1.75 | 2085 | 359.71 | $ 750,000 |
12211 Dream St SW | 3 | 2.5 | 3238 | 230.08 | $ 745,000 |
7833 Kelly Beach Rd | 3 | 2.5 | 2370 | 310.55 | $ 736,000 |
8225 Summerwood Dr SE | 3 | 2.5 | 2530 | 286.56 | $ 725,000 |
11935 Dream St SW | 4 | 2.5 | 2693 | 265.5 | $ 715,000 |
4540 79th Ave SW | 3 | 2 | 2052 | 332.36 | $ 682,000 |
820 Phelps Lane NW | 3 | 2.25 | 1600 | 396.88 | $ 635,000 |
811 93rd Ave SE | 3 | 2 | 1716 | 364.22 | $ 625,000 |
9928 Berkshire Lp SE | 3 | 1.75 | 1905 | 325.46 | $ 620,000 |
4726 Shellridge Rd NW | 4 | 1.75 | 2211 | 274.54 | $ 607,000 |
2708 12th Ave NE | 3 | 2.5 | 2165 | 267.9 | $ 580,000 |
6706 83rd Lane SE | 4 | 2.5 | 2300 | 250 | $ 575,000 |
2232 SE Kempton St | 4 | 2 | 1997 | 262.89 | $ 525,000 |
3308 51st Ct SE | 4 | 2.5 | 2331 | 218.79 | $ 510,000 |
4437 Highline Dr SE | 3 | 2 | 2159 | 231.59 | $ 500,000 |
2622 58th Ct SE | 3 | 1.75 | 1582 | 310.37 | $ 491,000 |
1721 91st Ave SW | 3 | 2 | 1611 | 304.16 | $ 490,000 |
9705 Littlerock Rd SW | 3 | 2 | 1702 | 281.32 | $ 478,800 |
3049 Lybarger St SE | 4 | 2.5 | 1696 | 277.12 | $ 470,000 |
2712 36th Ave SE | 4 | 2.5 | 2945 | 152.8 | $ 450,000 |
2205 Blossomwood Ct NW | 3 | 1.75 | 1366 | 322.11 | $ 440,000 |
8524 Graham Dr SE | 3 | 2.5 | 1554 | 276.71 | $ 430,000 |
709 Milroy St SW | 4 | 2.25 | 1704 | 249.41 | $ 425,000 |
1304 Wynoochee Place NE | 3 | 1.75 | 1573 | 270.18 | $ 425,000 |
1333 Clover Lp SE | 3 | 1.75 | 1216 | 349.51 | $ 425,000 |
212 Grandtree Ct SE | 3 | 2.25 | 1636 | 259.78 | $ 425,000 |
8412 13th Ave SE | 3 | 2.25 | 2164 | 190.85 | $ 413,000 |
8240 Woodgrove Ct SE | 3 | 3 | 1885 | 214.85 | $ 405,000 |
8909 13th Ave NE | 3 | 1.75 | 1122 | 356.51 | $ 400,000 |
10347 Evergreen Valley Rd SE | 2 | 1.75 | 3720 | 107.53 | $ 400,000 |
9807 Overlook Dr NW | 3 | 1.75 | 1214 | 317.13 | $ 385,000 |
631 Bamberg Lane SE | 2 | 2 | 1264 | 302.92 | $ 382,888 |
7432 11th Ct SE | 3 | 1.75 | 1128 | 336.88 | $ 380,000 |
8249 Run Dr SE | 3 | 1.75 | 1232 | 304.38 | $ 375,000 |
5837 Etude Lp SE | 3 | 1.75 | 1080 | 347.22 | $ 375,000 |
9837 Overlook Dr NW | 3 | 1.75 | 1704 | 217.14 | $ 370,000 |
9127 3rd Wy SE | 0 | 0 | 1475 | 247.46 | $ 365,000 |
7825 Shore Acres Dr NE | 2 | 1 | 896 | 362.72 | $ 325,000 |
2910 18th Ave SE | 1 | 1 | 616 | 474.03 | $ 292,000 |
5509 Kinney Rd SW | 2 | 1 | 820 | 268.29 | $ 220,000 |
516 Young St NW | 1 | 1 | 712 | 294.94 | $ 210,000 |
RAINIER | |||||
13144 Horizon Pioneer Rd SE | 3 | 1 | 1002 | 569.55 | $ 570,686 |
103 Easy St | 4 | 2.5 | 2304 | 234.38 | $ 540,000 |
205 Olympia St E | 3 | 1.75 | 1092 | 341.12 | $ 372,500 |
ROCHESTER | |||||
19428 Old Hwy 99 SW | 3 | 1 | 11446 | 1617.13 | $ 1,850,000 |
TENINO | |||||
12211 Kirstin Lane SE #LotK | 4 | 2.5 | 3108 | 240.01 | $ 745,950 |
844 Marci Ct SE | 3 | 2 | 2060 | 244.42 | $ 503,500 |
12610 Marshall Rd SE | 2 | 1.75 | 1704 | 293.43 | $ 500,000 |
1295 Park Ave E | 3 | 1.75 | 1472 | 241.68 | $ 355,750 |
1464 Park Ave E | 3 | 1 | 1468 | 239.17 | $ 351,100 |
659 State Hwy 507 S | 3 | 1 | 1084 | 280.05 | $ 303,573 |
TUMWATER | |||||
6221 Lanai St SW #Lot 9 | 4 | 3 | 2457 | 244.2 | $ 600,000 |
9215 Lady Slipper St SE #419 | 5 | 2.5 | 2570 | 202.46 | $ 520,315 |
1438 91st Ave SE | 3 | 0 | 1942 | 265.19 | $ 515,000 |
3523 Hoadly St SE | 3 | 2 | 1665 | 285.89 | $ 475,999 |
3334 63rd Ave SW #Lot19 | 3 | 2.5 | 1951 | 243.46 | $ 475,000 |
9225 Lady Slipper St SE #418 | 3 | 1.75 | 1725 | 266.15 | $ 459,109 |
3227 68th Ave SW | 5 | 2.5 | 2276 | 197.72 | $ 450,000 |
9148 Lady Slipper St SE #494 | 3 | 2.25 | 1797 | 235.3 | $ 422,839 |
1236 Ebbets Dr SW | 3 | 2.5 | 1453 | 289.06 | $ 420,000 |
927 Grant St SW | 3 | 1.75 | 1292 | 309.6 | $ 400,000 |
YELM | |||||
18515 138th Ave SE | 3 | 2 | 2293 | 316.18 | $ 725,000 |
11329 Kathryn Lane SE | 4 | 2.5 | 2386 | 239.31 | $ 571,000 |
11411 Taku Lane | 3 | 1.75 | 2734 | 201.17 | $ 550,000 |
15832 Wildaire Dr SE | 3 | 2.5 | 2204 | 249.55 | $ 550,000 |
17425 153rd Ave SE | 3 | 2.5 | 1464 | 362.7 | $ 531,000 |
15267 Chad Dr SE | 4 | 2.5 | 2235 | 214.77 | $ 480,000 |
16560 Rainier View Dr SE | 3 | 2.5 | 1804 | 236.97 | $ 427,500 |
22436 N Clear Lake Blvd SE | 3 | 1.75 | 1638 | 235.04 | $ 385,000 |
1016 Kingsview Ct NW | 3 | 2 | 1408 | 269.89 | $ 380,000 |
22345 Bluewater Dr SE | 3 | 1.75 | 1538 | 243.82 | $ 375,000 |
10535 Farwest Ct SE | 3 | 2 | 1392 | 251.44 | $ 350,000 |
22423 Blue Lake Ct SE | 3 | 2.5 | 1700 | 191.18 | $ 325,000 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Sale price trends can be seen in this chart -
Thurston County |
Median Sale Prices |
Week Ending |
Sale Price |
July 24 | $541,733 |
July 17 | $473,500 |
July 10 | $462,500 |
July 3 | $475,000 |
June 26 | $470,000 |
June 19 | $485,000 |
June 12 | $465,000 |
June 5 | $470,000 |
May 29 | $475,000 |
May 22 | $467,125 |
May 15 | $450,500 |
May 8 | $470,000 |
May 1 | $440,000 |
April 24 | $439,375 |
April 17 | $444,502 |
April 10 | $434,950 |
April 3 | $478,414 |
March 27 | $444,000 |
March 20 | $430,000 |
March 13 | $425,799 |
Mar. 6 | $430,000 |
Feb. 27 | $440,000 |
Feb. 20 |
$433,950 |
Feb. 13 | $414,750 |
Feb. 6 | $440,500 |
Jan. 30 | $385,837 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Comments
No comments on this item Please log in to comment by clicking here