This weekly report covers single-family home sales in Thurston County over the past week.
There were 109 sales completed from Sunday, June 20, through Saturday, June 26, 2021. The median sales price of these properties was $485,000 or $269.88 per square foot.
The average length of time on the market for these properties was 9.4 days including two properties that were on the market for 50 or more days.
Excluding those two properties, the other 107 houses were on the market for an average of 6 days.
CITY / Address |
Beds |
Baths |
Sq Ft |
Sale Price |
LACEY | ||||
8007 Columbia Wy NE | 3 | 2.75 | 3,057 | $793,900 |
2805 Fiddleback St NE | 5 | 2.75 | 2,952 | $605,000 |
2219 Olivia St SE | 4 | 2.5 | 2,787 | $605,000 |
4442 Logan Dr NE | 4 | 2.5 | 2,929 | $600,000 |
4419 Logan Dr NE | 4 | 2.5 | 2,929 | $600,000 |
9029 Autumn Line Loop SE | 3 | 2.25 | 1,976 | $600,000 |
8412 21st Ave SE | 4 | 2.5 | 2,595 | $575,000 |
4012 Campus Willows Lp NE | 4 | 2.25 | 2,101 | $540,000 |
4069 Cameron Lane NE | 4 | 2.5 | 2,410 | $535,000 |
2332 Seven Oaks St SE | 4 | 2.75 | 2,394 | $535,000 |
3846 Southlake Dr SE | 3 | 2.5 | 2,594 | $534,900 |
607 Natalee Jo St SE | 3 | 2.5 | 2,553 | $519,450 |
8648 Adonis Ave NE | 4 | 2.5 | 2,086 | $515,000 |
7043 Bailey St SE | 4 | 2.5 | 2,140 | $503,000 |
2029 Mayes Rd SE | 3 | 2.25 | 2,125 | $500,000 |
2033 Mayes Rd SE | 3 | 2.5 | 1,788 | $500,000 |
9413 Bowthorpe (Lot 187) St SE | 3 | 2 | 1,746 | $492,017 |
6741 Flute St SE | 5 | 2.5 | 2,357 | $490,000 |
8203 Canton Ave NE | 2 | 1.75 | 1,502 | $480,000 |
824 Vine Maple St SE #81 | 4 | 2.5 | 1,867 | $469,266 |
9409 Bowthorpe(lot 186)) St SE | 2 | 2 | 1,648 | $466,147 |
4400 Edgewater Blvd NE | 3 | 2.5 | 2,054 | $455,000 |
4304 Lafayette Lane SE | 3 | 2.5 | 1,390 | $440,000 |
5607 32nd Ct SE | 3 | 2.5 | 2,110 | $440,000 |
5904 Balustrade Blvd SE | 3 | 2.5 | 1,638 | $430,000 |
6000 Thornbury Place SE | 3 | 2 | 1,464 | $426,000 |
5739 54th Ave SE | 3 | 1.75 | 1,104 | $405,000 |
4933 Bend Dr NE | 2 | 1.75 | 1,276 | $400,000 |
8420 13th Ave SE | 3 | 2.25 | 2,164 | $395,000 |
5423 Topaz St SE | 2 | 2 | 1,476 | $390,000 |
5540 Cricket Lane SE | 2 | 2 | 1,347 | $385,000 |
6548 Indiana St SE | 3 | 2.25 | 1,383 | $385,000 |
3010 Impala Dr SE | 3 | 1 | 884 | $331,500 |
OLYMPIA | ||||
2223 Beacon Ave SE | 3 | 3.5 | 3,173 | $905,000 |
8930 Bedington Dr SE | 3 | 2.5 | 2,971 | $785,000 |
3036 85th Ave SW | 3 | 3.25 | 3,088 | $783,000 |
9027 Fox Ridge Lane SE | 3 | 2.5 | 2,485 | $776,000 |
3617 23rd Ave NE | 4 | 3.5 | 3,790 | $750,000 |
8202 Steamboat Island Rd NW | 3 | 2 | 2,528 | $708,000 |
4706 Snowgrass Place NE | 3 | 2.5 | 2,736 | $675,000 |
915 Quince St NE | 3 | 2.75 | 2,827 | $660,000 |
4811 Ashram Lane NW | 4 | 2 | 2,208 | $652,000 |
11346 Summit Lake Rd NW | 3 | 2 | 1,952 | $650,000 |
8542 Pacific Ave SE | 3 | 1.75 | 2,316 | $650,000 |
4411 Green Cove St NW | 3 | 1.75 | 2,028 | $630,000 |
5845 Camelot Dr SW | 4 | 2.25 | 2,376 | $598,000 |
7940 Fairview Rd SW | 3 | 2 | 1,748 | $560,000 |
205 San Mar Dr NE | 3 | 2.75 | 3,912 | $549,900 |
3616 Lake Forest Ct SE | 3 | 1.75 | 1,710 | $515,000 |
6810 33rd Ave SE | 3 | 2.5 | 2,056 | $495,000 |
1823 Orange St SE | 3 | 1.75 | 1,395 | $490,000 |
2201 Cooper Crest St NW | 3 | 2.5 | 2,220 | $485,000 |
3345 Lady Fern Lp NW | 4 | 2.5 | 2,035 | $470,000 |
1505 Bedstone Dr SE | 3 | 2.5 | 1,602 | $455,810 |
4226 Covey St SE | 3 | 1.75 | 1,492 | $455,000 |
515 18th Ave SE | 3 | 2 | 2,899 | $450,000 |
3624 4th Ave NW | 2 | 2.5 | 1,636 | $440,000 |
8241 Woodgrove Ct SE | 3 | 2.5 | 1,620 | $430,000 |
417 Herb Ct SE | 3 | 2 | 1,660 | $427,500 |
8410 3rd Ave SE | 4 | 1.75 | 1,326 | $420,000 |
1218 Alki St NE | 3 | 2 | 1,484 | $420,000 |
1310 Limpkin Ct SE | 3 | 2.5 | 1,518 | $415,000 |
7438 11th Ct SE | 3 | 1 | 1,032 | $412,000 |
1141 Pinedrop Lp SE | 3 | 1.75 | 1,110 | $400,000 |
7009 Glen Annie Lane SW | 3 | 1.75 | 1,474 | $395,000 |
6304 Shelby Ct SE | 3 | 2.5 | 1,418 | $395,000 |
1311 Hensley St NE | 3 | 1 | 1,208 | $392,000 |
8432 16th Ave SE | 3 | 1.75 | 1,150 | $376,100 |
1332 Clover St NE | 4 | 1.75 | 1,244 | $370,000 |
333 Decatur St NW | 2 | 1 | 1,209 | $360,000 |
2302 Jackson Ave NW | 2 | 1 | 800 | $352,000 |
3426 Harvard Dr SE | 3 | 1.75 | 1,184 | $350,500 |
1207 Summit Lake Shore Rd NW | 1 | 0.75 | 472 | $307,000 |
RAINIER | ||||
12148 123rd Ave SE | 3 | 2.5 | 2,544 | $620,000 |
16810 Russian Hill Lane SE | 3 | 3 | 2,115 | $565,000 |
206 2nd St SE | 3 | 2 | 1,380 | $375,000 |
ROCHESTER | ||||
13117 Spindlewood Ct SW | 3 | 2.5 | 2,245 | $715,000 |
20115 Tahoma Lp SW | 3 | 1.75 | 1,432 | $515,000 |
TENINO | ||||
17512 Crowder Rd SE | 3 | 2 | 1,632 | $552,500 |
324 Briar Lane S #lot29 | 4 | 2.5 | 1,752 | $339,696 |
17147 Gibson Rd SW | 2 | 1 | 1,056 | $317,000 |
TUMWATER | ||||
3303 Fairfield Rd SE | 4 | 2.5 | 2,523 | $715,000 |
7401 Munn Lake Dr SE | 5 | 2.75 | 2,623 | $655,000 |
7633 Deschutes Heights Ct SE | 5 | 2.5 | 2,547 | $589,000 |
2003 79th Ave SE | 4 | 2.75 | 2,590 | $565,000 |
1804 53rd Lp SE | 4 | 2 | 1,641 | $549,000 |
1625 Vista Lp SW | 3 | 2.5 | 2,054 | $535,000 |
1703 View Point Ct SW | 5 | 2.5 | 2,245 | $525,000 |
4680 Lambskin St SW | 4 | 2.5 | 2,277 | $470,000 |
9105 Lady Slipper St SE #427 | 5 | 2.75 | 2,394 | $436,971 |
1267 Ebbets Dr SW | 3 | 2.5 | 1,720 | $415,000 |
1014 N 9th Ave SW | 3 | 1.75 | 1,056 | $375,000 |
1275 Bay Lp SW | 2 | 1.5 | 952 | $372,000 |
YELM | ||||
8832 Rathbun Rd SE | 3 | 3.25 | 3,524 | $680,000 |
15737 109th Ave SE | 4 | 2.75 | 1,888 | $605,000 |
13541 93rd Ave SE | 3 | 1.75 | 1,740 | $550,000 |
11119 Clark Rd SE | 4 | 2 | 2,112 | $546,500 |
9871 Dotson St SE | 4 | 2.5 | 2,429 | $495,000 |
15423 92nd Ave SE | 4 | 2.5 | 2,414 | $485,000 |
9417 Prairie Wind St SE | 4 | 2.5 | 2,627 | $482,000 |
14974 101st Ave SE | 5 | 2.5 | 2,614 | $480,000 |
15315 91st Ave SE | 4 | 2.5 | 2,604 | $467,500 |
15007 105th Ave SE | 4 | 2.5 | 2,053 | $450,000 |
15326 91st Ave SE | 3 | 2.5 | 1,738 | $411,000 |
10710 Van Norhop St SE | 3 | 2 | 1,357 | $410,000 |
17913 Clear Lake Blvd SE | 3 | 2.5 | 1,894 | $360,000 |
21724 E Terra Lane SE | 3 | 2 | 1,532 | $352,000 |
17924 Upland Dr SE | 2 | 1.75 | 1,430 | $349,000 |
14465 100th Ave SE | 2 | 2 | 968 | $331,000 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Sale price trends can be seen in this chart:
Thurston County |
Median Sale Prices |
Week Ending |
Sale Price |
June 19 | $485,000 |
June 12 | $465,000 |
June 5 | $470,000 |
May 29 | $475,000 |
May 22 | $467,125 |
May 15 | $450,500 |
May 8 | $470,000 |
May 1 | $440,000 |
April 24 | $439,375 |
April 17 | $444,502 |
April 10 | $434,950 |
April 3 | $478,414 |
March 27 | $444,000 |
March 20 | $430,000 |
March 13 | $425,799 |
Mar. 6 | $430,000 |
Feb. 27 | $440,000 |
Feb. 20 |
$433,950 |
Feb. 13 | $414,750 |
Feb. 6 | $440,500 |
Jan. 30 | $385,837 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Comments
No comments on this item Please log in to comment by clicking here