SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Report for Nov. 14-20, 2021

Last week 124 single-family homes were sold in Thurston County.

Posted

This weekly report covers single-family home sales in Thurston County over the past week.

There were 124 sales completed from Sunday, November 14 through Saturday, November 20, 2021. The median sales price of these properties was $480,000 or $270.89 per square foot.

The average length of time on the market for these properties was 14.8 days, including ten properties that were on the market for 50 or more days. 

Excluding those properties, the average days on the market was 9.1 days.

CITY / Address Bed  Bath  Sq.Ft  $/Sq.Ft Selling Price 
LACEY           
4404 Cashmere Dr NE 3 2.5 2,371 $310.00 $735,000
8621 Bainbridge Lp NE 2 2 2,460 $296.75 $730,000
4139 Abigail Ct NE 4 2.5 2,955 $245.35 $725,000
4253 Dudley Dr NE 5 2.5 2,760 $235.51 $650,000
8918 36th (Lot106) Ct SE 3 2.5 2,190 $285.61 $625,495
8912 36th (Lot 105) Ct SE 3 2.5 2,015 $300.85 $606,220
6619 Svea Ct NE 4 2.5 2,784 $215.52 $600,000
946 Burwood St SE #63 4 2.5 2,328 $248.60 $578,741
5617 Reef Lane NE 2 2 1,702 $339.43 $577,706
636 Natalee Jo St SE 3 2.75 2,509 $229.57 $576,000
4211 Cashmere Dr NE 4 2.5 2,579 $220.98 $569,900
3237 Hanna Dr NE 4 2.5 2,501 $223.91 $560,000
934 Burwood St SE #60 3 2.5 2,065 $266.32 $549,950
2236 Seven Oaks St SE 4 2.25 2,448 $221.23 $541,571
3604 Arbor Dr SE 4 3 2,270 $224.67 $510,000
4520 Natalee Dr SE 3 2.25 1,888 $270.13 $510,000
9338 Classic Dr NE 3 2.5 1,795 $280.50 $503,500
3021 Eagle Lp NE 4 2.5 2,141 $228.87 $490,000
3010 Eagle Lp NE 4 2.5 2,297 $213.32 $490,000
913 Century Ct NE 3 2 1,964 $233.71 $459,000
6821 Timberlake Dr SE 3 2.5 1,858 $244.89 $455,000
1508 Lebanon St SE 4 1.5 1,312 $339.18 $445,000
4312 Ingleside Dr SE 3 2 1,444 $303.32 $438,000
8508 Lackland Ct NE 3 2.5 1,458 $291.50 $425,000
4803 21st Ave SE 4 2 1,974 $215.30 $425,000
5624 29th Ct SE 3 2.5 1,368 $310.67 $425,000
1514 Brunswick St SE 3 1.5 1,232 $336.85 $415,000
3940 Sidney St SE 3 2.5 1,213 $342.13 $415,000
3437 Long Lake Dr SE 3 1.5 1,368 $303.36 $415,000
5523 Boardwalk St SE 4 2.5 1,947 $210.58 $410,000
4600 Stikes Dr SE 3 1.75 1,078 $370.96 $399,900
2308 Larch St SE 3 1.5 1,408 $276.99 $390,000
4304 Roxanna Lp SE 3 2.5 1,344 $271.58 $365,000
9523 Bowthorpe (Lot 201) St S Lacey 3 2 1,746 $313.72 $547,762
OLYMPIA          
7622 Ostrander Ct SE 4 5 5,777 $199.07 $1,150,000
3840 NW Jester Ct 4 4.5 4,765 $225.60 $1,075,000
9329 Milburn Lp SE 3 2.5 3,472 $282.26 $980,000
5802 Young Rd NW 3 3.75 4,260 $221.83 $945,000
9312 Milburn Lp SE 4 2.5 3,761 $235.31 $885,000
10401 Kiwa Dr SE 4 3.25 3,264 $258.88 $845,000
3107 Parkgrove Lane SE 3 3 2,400 $325.00 $780,000
4520 Gifford Rd SW 3 2.5 2,600 $288.46 $750,000
9221 Fox Ridge Lane SE 3 2.5 3,000 $249.17 $747,500
5410 Fadling Rd SW 3 3.5 3,350 $210.15 $704,000
4701 Snowgrass Place NE 4 2 2,152 $325.23 $699,900
2901 30th Ave SE 4 2.5 2,953 $230.27 $680,000
4033 74th Ave SE 3 2.25 1,966 $322.99 $635,000
405 Shadow Lane NE 3 3 3,454 $179.21 $619,000
6311 Tamoshan Dr NW 4 2.75 2,721 $221.24 $602,000
3006 Quince St SE 3 1.5 2,211 $271.37 $600,000
9621 SE Valley View Dr 4 2.75 2,238 $265.86 $595,000
7203 105th Ave SW 4 2 1,786 $324.75 $580,000
2409 Division St NW 3 2 2,057 $274.67 $565,000
1421 33rd Ave NE 2 2 1,508 $371.35 $560,000
2039 14th Ave SW 4 2.5 2,514 $214.80 $540,000
4233 17th Wy NE 4 2.75 2,756 $195.94 $540,000
3137 60th Ave SE 3 2 1,920 $265.63 $510,000
1121 Nepean Dr SE 3 2.25 2,054 $240.99 $495,000
4709 Edgeworth Dr SE 3 2 2,462 $198.62 $489,000
329 Wildcat St SE 3 2.75 1,938 $250.77 $486,000
1604 Butler Ct NW 3 2.5 1,860 $258.06 $480,000
1146 Loyola St NE 4 2.5 2,330 $206.01 $480,000
7822 Mountain Aire Lp SE 3 1.75 1,856 $258.62 $480,000
1623 Easthill Ct NW 3 2.5 1,872 $254.81 $477,000
1821 Allen St SE 3 2 1,354 $350.81 $475,000
3641 Kinsale Lane SE 3 2.25 2,172 $218.69 $475,000
807 JEFFERSON St SE 3 2 2,132 $222.33 $474,000
4545 Scott Rd NW 3 1.5 1,208 $389.07 $470,000
9343 3rd Wy SE 3 2 1,782 $255.89 $456,000
7825 Shore Acres Dr NE 2 1 896 $507.81 $455,000
7810 Trails End Dr SE 3 2.25 1,528 $291.23 $445,000
1721 Butler Ct NW 3 2.5 1,668 $257.79 $430,000
4935 Old Oak St SE 3 2.5 1,642 $261.88 $430,000
3810 Oriental Dr NE 3 1.5 1,374 $308.22 $423,500
2930 Applehill Ct NE 4 2.25 1,634 $258.57 $422,500
1831 Mapleview Ct NE 3 1.75 1,289 $327.77 $422,500
2841 Alyssa Ct SE 3 1.75 1,258 $333.86 $420,000
623 Cushing St SW 3 1.5 1,374 $305.60 $419,900
4324 Fire Willow Wy NW 2 2.5 1,678 $247.32 $415,000
5018 Beverly Dr NE 2 1.75 1,188 $349.33 $415,000
8635 9th Ave SE 3 1.75 1,321 $314.16 $415,000
841 Lawson St SE 3 1.75 1,404 $292.02 $410,000
1221 Merkel St NE 3 1.5 1,366 $294.86 $402,777
5421 Hamptons St SE 3 1.75 1,572 $254.45 $400,000
5408 22nd Ave SE 3 1.75 1,834 $218.10 $400,000
2507 S Capitol Wy 2 1 1,013 $389.93 $395,000
5526 63rd Ave SE 3 2 1,348 $293.03 $395,000
4736 Lakemont Dr SE 4 1.75 1,536 $250.65 $385,000
3520 Surrey Dr NE 3 2.25 1,289 $294.76 $379,950
1331 E 4th Ave 2 1 1,018 $364.93 $371,500
1519 State Ave NE 3 1 1,040 $355.77 $370,000
1626 Division St SW 3 2 1,430 $255.24 $365,000
1324 Deerbrush Dr SE 3 1.75 1,120 $321.43 $360,000
839 Avalon Ct SE 3 2 1,188 $294.61 $350,000
RAINIER           
16644 Muskrat Dr SE 3 2 1,120 $294.64 $330,000
ROCHESTER           
16638 Littlerock Rd SW 3 2.25 1,756 $344.53 $605,000
11221 180th Lane SW 3 1.75 1,815 $278.24 $505,000
9323 SW 180th Wy 3 1.75 1,454 $301.93 $439,000
19045 Nutmeg St SW 3 1.25 1,824 $235.75 $430,000
18830 Ivan St SW 3 2 1,160 $366.38 $425,000
TENINO           
1036 Central Ave E 3 2.75 2,408 $215.91 $519,900
328 Wichman St S 3 2 1,694 $197.76 $335,000
TUMWATER           
6008 Miner Dr SW 4 2 2,285 $264.77 $605,000
3405 64th Lane SW #Lot 1 4 3 2,457 $244.20 $600,000
6359 Lanai St SW #Lot 4 4 2.5 2,182 $261.66 $570,950
1722 53rd Lp SE 3 2 1,699 $284.28 $483,000
1325 77th Trail SE 4 2.5 1,854 $253.51 $470,000
528 Eklund Ct SE 3 2.25 1,606 $280.20 $450,000
504 Primrose Lane SE 3 1.75 2,920 $154.11 $450,000
881 G St SW 3 2.5 1,808 $240.60 $435,000
YELM           
12328 Witland Lane SE 3 2.25 2,027 $365.07 $740,000
17219 123rd Ct SE 4 3 3,074 $227.72 $700,000
18227 Chuckawa Lane SE 3 2 1,886 $349.95 $660,000
9933 Jensen Dr SE 4 2.5 2,978 $183.34 $546,000
14636 Berry Valley Rd SE 3 1.75 2,096 $260.02 $545,000
9951 Justman St SE 4 3.25 2,871 $179.38 $515,000
9891 Jensen Dr SE 4 3 2,452 $205.95 $505,000
14903 91st St SE 5 2.5 2,613 $193.26 $505,000
16669 Greenleaf Ave SE 4 2.5 2,222 $213.77 $475,000
15839 Yelm Terra Wy 3 2.5 1,816 $244.99 $444,900
16183 Birkland St SE 3 2.5 1,740 $248.28 $432,000
15202 Carter Lp SE 3 2.5 1,787 $239.51 $428,000
16240 84th Ct SE 3 2.25 1,774 $228.30 $405,000
17624 153rd Wy SE 3 2 1,238 $302.91 $375,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at  KWoodford@kw.com 

Sale price trends can be seen in this chart:

Thurston County
Median Sale Prices
Week Ending
Sale Price
November 13 $480,000
November 6 $460,000
October 30  $467,625
October 23 $484,725
October 16 $475,000
October 9 $480,175
October 2 $499,000
September 25 $470,000
September 18 $480,000
September 11 $475,000
September 4 $475,000
August 28 $486,206
August 21 $473,000
August 14 $460,000
August 7 $466,000
July 31 $541,733
July 24  $473,500
July 17  $473,500
July 10  $462,500
July 3 $475,000
June 26 $470,000
June 19  $485,000
June 12 $465,000
June 5  $470,000
May 29  $475,000
May 22  $467,125
May 15  $450,500
May 8 $470,000
May 1 $440,000
April 24 $439,375
April 17 $444,502
April 10 $434,950
April 3 $478,414
March 27 $444,000
March 20 $430,000
March 13 $425,799
Mar. 6 $430,000
Feb. 27 $440,000

Feb. 20

$433,950
Feb. 13 $414,750
Feb. 6 $440,500
Jan. 30 $385,837

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at  KWoodford@kw.com 

Comments

No comments on this item Please log in to comment by clicking here