This weekly report covers single-family home sales in Thurston County over the past week.
There were 101 sales completed from Sunday, October 31 through Saturday, November 6, 2021. The median sales price of these properties was $460,000 or $272.28 per square foot.
The average length of time on the market for these properties was 12.2 days, including six properties that were on the market for 50 or more days.
Excluding those properties, the other 97houses were on the market for an average of 8.4 days.
CITY / Address |
Bed |
Bath |
Sq.Ft |
$/Sq.Ft |
Selling Price |
Lacey | |||||
2345 Carpenter Rd SE | 3 | 1.75 | 2,567 | $319.40 | $819,900 |
3322 Okanogan Ct SE | 3 | 2.00 | 1,855 | $331.11 | $614,200 |
1614 Farina Lp SE | 4 | 3.50 | 3,048 | $190.29 | $580,000 |
2310 Seven Oaks St SE | 4 | 2.25 | 2,745 | $206.96 | $568,095 |
9618 9th Ave SE | 3 | 2.00 | 1,856 | $304.42 | $565,000 |
3006 Eagle Lp NE | 5 | 2.75 | 2,571 | $213.92 | $550,000 |
5206 49th Ave SE | 3 | 2.50 | 2,050 | $258.54 | $530,000 |
2302 Seven Oaks St SE | 4 | 2.75 | 2,155 | $242.88 | $523,410 |
2943 Anna St NE | 3 | 2.50 | 1,983 | $254.66 | $505,000 |
2244 Seven Oaks St SE | 3 | 2.25 | 1,959 | $256.50 | $502,490 |
2909 Mahogany St NE | 4 | 2.25 | 1,620 | $309.88 | $502,000 |
7233 Radius Lp SE | 4 | 2.5 | 2,083 | $223.24 | $465,000 |
8707 Stockholm Lane NE | 4 | 2.5 | 1,805 | $254.85 | $460,000 |
6439 Candace Ct SE | 4 | 2.5 | 2,080 | $218.75 | $455,000 |
5414 33rd Ct SE | 3 | 1.75 | 1,612 | $280.86 | $452,750 |
8442 Hawksridge Dr SE | 3 | 1.75 | 1,384 | $325.14 | $450,000 |
7600 38th Ct SE | 4 | 2.75 | 2,196 | $204.01 | $448,000 |
4408 Ingleside Dr SE | 3 | 2 | 1,394 | $304.88 | $425,000 |
5517 39th Ave SE | 3 | 2 | 1,631 | $260.58 | $425,000 |
5031 19th Ave SE | 3 | 2.5 | 2,200 | $188.64 | $415,000 |
6028 Pennsylvania St | 2 | 2.25 | 1,358 | $291.61 | $396,000 |
5711 58th Ct SE | 3 | 1.75 | 1,525 | $259.02 | $395,000 |
647 Malibu Dr SE | 3 | 1.75 | 1,092 | $358.06 | $391,000 |
2111 Alpha St SE | 3 | 1.75 | 1,524 | $255.91 | $390,000 |
1402 Lebanon St SE | 2 | 1 | 912 | $410.09 | $374,000 |
4509 27th Ct SE | 3 | 1 | 1,207 | $302.40 | $365,000 |
Olympia | |||||
3412 Sunset Beach Dr NW | 4 | 2.75 | 2,468 | $419.37 | $1,035,000 |
7618 Holiday Valley Dr NW | 3 | 2.00 | 3,510 | $235.04 | $825,000 |
3804 Kinsale Lane SE | 3 | 2.50 | 2,792 | $279.37 | $780,000 |
8531 Viewcrest Lane SE | 3 | 3.00 | 2,856 | $259.07 | $739,900 |
3228 40th Lane NW | 3 | 2.00 | 2,492 | $290.93 | $725,000 |
5022 Puget Rd NE | 4 | 2.00 | 2,550 | $270.59 | $690,000 |
8444 Charmont Lane SW | 3 | 2.00 | 2,272 | $292.69 | $665,000 |
9046 Gallea St NE | 2 | 2.00 | 2,304 | $287.33 | $662,000 |
4031 Indian Summer Dr SE | 4 | 2.00 | 2,538 | $252.17 | $640,000 |
2909 Sherwood Dr SE | 4 | 2.50 | 4,424 | $142.41 | $630,000 |
532 113th Ave SE | 2 | 2.00 | 1,879 | $317.99 | $597,500 |
12746 Brooks St SW | 3 | 1.75 | 1,824 | $317.98 | $580,000 |
8318 54th Ave SE | 4 | 2.50 | 2,978 | $193.08 | $575,000 |
8927 Winners Ct SE | 3 | 2.75 | 1,914 | $298.85 | $572,000 |
5045 Orvas Ct SE | 4 | 2.50 | 2,128 | $253.76 | $540,000 |
1716 Division St SW #27 | 4 | 2.50 | 2,120 | $247.62 | $524,950 |
3035 Fir St SE | 3 | 2.25 | 2,616 | $199.92 | $523,000 |
3229 21st Ct SE | 4 | 2.50 | 2,296 | $227.79 | $523,000 |
3730 Wesley Lp NW | 3 | 2.25 | 1,664 | $309.50 | $515,000 |
2310 Craig Rd SE | 3 | 2.50 | 2,232 | $229.61 | $512,500 |
2001 18th Ave SW #45 | 4 | 2.50 | 2,120 | $240.54 | $509,950 |
1340 Marion St NE | 2 | 1.50 | 1,386 | $362.19 | $502,000 |
3706 Kings Wy SE | 3 | 2.50 | 1,711 | $289.30 | $495,000 |
7645 Tern Ct SE | 3 | 2.00 | 1,506 | $325.37 | $490,000 |
6209 Hogan Dr SE | 3 | 1.75 | 1,846 | $258.67 | $477,500 |
901 Bates St SE | 3 | 2 | 2,000 | $235.00 | $470,000 |
2728 Conger Ave NW | 4 | 2 | 1,632 | $278.80 | $455,000 |
509 Fir St NE | 4 | 1 | 1,583 | $284.27 | $450,000 |
5732 Devonshire St SE | 2 | 2 | 1,637 | $274.89 | $450,000 |
4602 Cole St SE | 3 | 1.75 | 1,443 | $308.39 | $445,000 |
1513 Evanston Ct NE | 3 | 2 | 1,342 | $327.87 | $440,000 |
3211 41st Wy NW | 3 | 2.5 | 2,150 | $204.60 | $439,900 |
2840 Hidden Springs Lp SE | 3 | 2.5 | 1,610 | $270.19 | $435,000 |
3131 Horse Haven St SE | 3 | 2.75 | 1,450 | $296.55 | $430,000 |
1905 Langridge Ave NW | 3 | 1.75 | 1,436 | $289.00 | $415,000 |
8900 Autumn Line Lp SE | 3 | 1.75 | 1,428 | $287.11 | $410,000 |
7741 13th Ave NE | 3 | 1.75 | 1,356 | $298.67 | $405,000 |
2209 Wilkins Place SE | 3 | 1 | 1,120 | $357.14 | $400,000 |
3933 Woodlawn Dr SE | 3 | 1.75 | 1,200 | $320.83 | $385,000 |
9938 Steamboat Island Rd NW | 1 | 0.75 | 726 | $523.42 | $380,000 |
3516 Surrey Dr NE | 2 | 2.5 | 1,377 | $272.33 | $375,000 |
7604 50th Ave SE | 3 | 1 | 1,008 | $372.02 | $375,000 |
11632 Waddell Creek Rd SW | 3 | 1.75 | 1,200 | $308.33 | $370,000 |
1120 5th Ave SW | 2 | 1 | 1,122 | $323.08 | $362,500 |
3541 Surrey Dr NE | 2 | 2.25 | 1,377 | $261.44 | $360,000 |
6634 Lake St. Clair Dr SE | 3 | 1.75 | 1,092 | $311.36 | $340,000 |
8316 Peregrine Lp SE | 3 | 2.75 | 1,747 | $174.59 | $305,000 |
5625 Boston Harbor Rd NE | 2 | 1 | 1,020 | $281.86 | $287,500 |
Rochester | |||||
8432 169th Lane SW | 3 | 2.5 | 1,634 | $275.40 | $450,000 |
18700 Old Highway 99 SW | 3 | 1.75 | 1,446 | $242.05 | $350,000 |
Tenino | |||||
15242 Strawn Lane SE | 2 | 1.50 | 2,109 | $260.79 | $550,000 |
3932 SE Offut Lake Rd | 3 | 2 | 1,530 | $209.15 | $320,000 |
Tumwater | |||||
1841 Arab Dr SE | 3 | 2.50 | 2,502 | $251.80 | $630,000 |
623 N 7th Ave SW | 3 | 1.75 | 2,444 | $249.59 | $610,000 |
721 Ferry St | 4 | 2.25 | 2,080 | $283.65 | $590,000 |
3428 Antsen St SW | 2 | 2.25 | 1,858 | $296.02 | $550,000 |
9130 Tansy St SE #526 | 5 | 2.75 | 2,745 | $178.45 | $489,854 |
215 4th Ave SW | 4 | 2.50 | 2,540 | $190.94 | $485,000 |
1546 Sundrop Lane SE | 3 | 2.5 | 1,826 | $256.57 | $468,500 |
627 Bates St SW | 3 | 2.5 | 1,834 | $250.82 | $460,000 |
1227 Ebbets Dr SW | 3 | 2.5 | 1,792 | $242.75 | $435,000 |
3106 Hampton Dr SW | 3 | 2 | 1,567 | $277.60 | $435,000 |
3718 Hoadly Lp SE | 3 | 1 | 1,120 | $367.86 | $412,000 |
621 N 5th Ave SW | 3 | 2 | 1,227 | $308.88 | $379,000 |
Yelm | |||||
11231 Airpark Lane SE | 3 | 3.00 | 2,738 | $283.05 | $775,000 |
9944 Jackson St SE | 4 | 2.50 | 2,603 | $192.09 | $500,000 |
16723 Greenleaf Ave SE | 4 | 2.5 | 2,315 | $202.65 | $469,145 |
17142 Lakepoint Dr SE | 2 | 2 | 2,000 | $228.50 | $457,000 |
10403 Red Fern Ct SE | 4 | 2.25 | 1,819 | $239.14 | $435,000 |
9968 Greenleaf Ct SE | 3 | 2.5 | 1,541 | $269.31 | $415,000 |
10646 Van Norhop St SE | 3 | 2 | 1,357 | $287.40 | $390,000 |
22711 Laceywood Ct SE | 3 | 2.5 | 1,300 | $288.46 | $375,000 |
17906 Upland Dr SE | 3 | 2.5 | 1,696 | $218.16 | $370,000 |
22603 Paul Bunyon Rd SE | 2 | 1 | 1,202 | $187.19 | $225,000 |
16909 Silverbell Ct | 0 | 0 | $0.00 | $80,000 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Sale price trends can be seen in this chart:
Thurston County |
Median Sale Prices |
Week Ending |
Sale Price |
November 6 | $460,000 |
October 30 | $467,625 |
October 23 | $484,725 |
October 16 | $475,000 |
October 9 | $480,175 |
October 2 | $499,000 |
September 25 | $470,000 |
September 18 | $480,000 |
September 11 | $475,000 |
September 4 | $475,000 |
August 28 | $486,206 |
August 21 | $473,000 |
August 14 | $460,000 |
August 7 | $466,000 |
July 31 | $541,733 |
July 24 | $473,500 |
July 17 | $473,500 |
July 10 | $462,500 |
July 3 | $475,000 |
June 26 | $470,000 |
June 19 | $485,000 |
June 12 | $465,000 |
June 5 | $470,000 |
May 29 | $475,000 |
May 22 | $467,125 |
May 15 | $450,500 |
May 8 | $470,000 |
May 1 | $440,000 |
April 24 | $439,375 |
April 17 | $444,502 |
April 10 | $434,950 |
April 3 | $478,414 |
March 27 | $444,000 |
March 20 | $430,000 |
March 13 | $425,799 |
Mar. 6 | $430,000 |
Feb. 27 | $440,000 |
Feb. 20 |
$433,950 |
Feb. 13 | $414,750 |
Feb. 6 | $440,500 |
Jan. 30 | $385,837 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Comments
No comments on this item Please log in to comment by clicking here