This weekly report covers single-family home sales in Thurston County over the past week.
There were 108 sales completed from Sunday, September 12 through Saturday, September 18, 2021. The median sales price of these properties was $480,000 or $269.98 per square foot.
The average length of time on the market for these properties was 4.12 days, including four properties that were on the market for 50 or more days.
Excluding those properties, the other 104 houses were on the market for an average of 3.5 days.
City / Address | Bed | Bath | Sq.Ft | $/Sq Ft | Sale Price |
LACEY | |||||
4212 Caddyshack Dr NE #Lot7 | 5 | 2.75 | 3,140 | 270.68 | $849,950 |
4439 Campus Dr NE | 4 | 2.75 | 2,465 | 302.23 | $745,000 |
8116 52nd Ave NE | 3 | 2.50 | 2,269 | 315.12 | $715,000 |
4324 Cashmere Dr NE | 4 | 2.50 | 3,200 | 215.63 | $690,000 |
9528 9th Ave SE | 5 | 2.50 | 2,692 | 230.31 | $620,000 |
8615 Atlas Ave NE | 3 | 2.50 | 2,634 | 212.60 | $560,000 |
2849 Mahogany St NE | 4 | 2.50 | 2,343 | 234.74 | $550,000 |
2344 Pleasanton Ct SE | 6 | 2.50 | 3,071 | 179.09 | $550,000 |
3013 Eagle Lp NE | 4 | 2.50 | 2,712 | 195.43 | $530,000 |
3727 Santis Lp SE | 4 | 2.50 | 2,736 | 191.89 | $525,000 |
9324 Lewis Dr NE | 3 | 1.75 | 1,785 | 282.91 | $505,000 |
4735 Durham St SE | 3 | 2.5 | 1,956 | 245.40 | $480,000 |
5313 Lake Hills St SE | 4 | 2.25 | 1,797 | 264.33 | $475,000 |
3616 London Lp NE | 4 | 2.5 | 2,033 | 231.19 | $470,000 |
6121 61st Ave SE | 3 | 2.5 | 1,650 | 272.73 | $450,000 |
5601 Vincent Ct SE | 3 | 1.75 | 1,348 | 315.28 | $425,000 |
6115 16th Ave SE | 3 | 1.75 | 1,776 | 239.30 | $425,000 |
1418 Lebanon St SE | 3 | 1.75 | 1,118 | 377.46 | $422,000 |
3214 Longinaker Dr SE | 3 | 1.5 | 1,920 | 219.27 | $421,000 |
7008 34th Ave SE | 3 | 1.5 | 1,257 | 334.92 | $421,000 |
2410 West Lake Dr SE | 4 | 2 | 1,400 | 292.86 | $410,000 |
7215 Spencer Ave NE | 3 | 2.25 | 1,812 | 225.94 | $409,400 |
1322 Violet St SE | 4 | 1.75 | 1,648 | 236.59 | $389,900 |
6023 Pennsylvania St SE | 2 | 2.5 | 1,622 | 231.81 | $376,000 |
4254 Roxanna Lp SE | 2 | 1.75 | 1,200 | 300.00 | $360,000 |
OLYMPIA | |||||
3930 Long Lake Dr SE | 4 | 4.25 | 4,834 | 380.12 | $1,837,500 |
4645 Bayshore Lane NW | 3 | 3.00 | 3,773 | 351.18 | $1,325,000 |
8532 44th Ave NW | 4 | 2.75 | 3,168 | 315.66 | $1,000,000 |
7212 Canterwood Dr SE | 4 | 2.50 | 3,047 | 319.99 | $975,000 |
3005 33rd Lane NW | 3 | 3.00 | 3,059 | 309.25 | $946,000 |
6706 Hawks Prairie Rd NE | 4 | 2.75 | 3,206 | 293.20 | $940,000 |
3625 Prestwick Lane SE | 3 | 2.50 | 2,473 | 314.19 | $777,000 |
2523 Cedar Park Lp SE | 4 | 2.75 | 2,770 | 267.15 | $740,000 |
13501 Mima Rd SW | 3 | 1.75 | 1,836 | 381.26 | $700,000 |
4603 Yorkshire Dr SE | 3 | 1.75 | 1,884 | 335.46 | $632,000 |
10131 Mariner Dr NW | 1 | 0.75 | 1,192 | 528.52 | $630,000 |
4442 Sydney Rose Ct SE | 5 | 3.50 | 2,740 | 229.93 | $630,000 |
4445 Shellridge Rd NW | 3 | 2.00 | 2,200 | 277.73 | $611,000 |
3841 Mari Lane SE | 3 | 2.50 | 2,754 | 221.50 | $610,000 |
3839 Starling Dr NW | 4 | 2.50 | 3,141 | 184.65 | $580,000 |
1802 Cyrene Dr NW | 5 | 2.75 | 3,086 | 180.17 | $556,000 |
9111 58th Ave SE | 3 | 1.75 | 2,148 | 253.72 | $545,000 |
1704 Stuart St NE | 3 | 2.00 | 1,796 | 300.67 | $540,000 |
6806 Fairway Lane SE | 3 | 2.25 | 1,960 | 275.51 | $540,000 |
3355 Ken Lake Dr SW | 3 | 1.75 | 1,720 | 311.63 | $536,000 |
8814 28th Wy SE | 3 | 2.00 | 1,942 | 272.91 | $530,000 |
4019 14th Ct NE | 3 | 2.00 | 1,768 | 299.22 | $529,029 |
2008 Craig Rd SE | 4 | 2.50 | 2,256 | 227.39 | $513,000 |
2844 Calais Lane NW | 4 | 2.00 | 2,046 | 249.27 | $510,000 |
4917 Carole Dr NE | 3 | 2.50 | 1,808 | 282.08 | $510,000 |
6318 Tralee Dr NW | 3 | 2.50 | 1,832 | 276.20 | $506,000 |
3202 107th Ave SW | 3 | 1.50 | 1,966 | 254.32 | $500,000 |
3738 Donnelly Ct SE | 3 | 1.75 | 1,946 | 256.94 | $500,000 |
1807 Karen Frazier Rd SE | 4 | 2.50 | 2,693 | 183.81 | $495,000 |
1920 Hudson St NW | 3 | 2.50 | 1,704 | 287.56 | $490,000 |
7922 Shasta Ct SE | 3 | 2.50 | 2,016 | 243.06 | $490,000 |
2531 10th Ct SE | 4 | 2.50 | 2,394 | 203.22 | $486,500 |
1700 Hudson St NW | 3 | 2.5 | 1,800 | 269.44 | $485,000 |
4721 Lakemont Court SE | 3 | 1.75 | 1,251 | 365.31 | $457,000 |
1105 Villanova St NE | 3 | 2 | 1,946 | 232.27 | $452,000 |
2439 Crestline Dr NW | 3 | 2.25 | 1,680 | 267.86 | $450,000 |
9515 Summerfield Lp SE | 3 | 2.5 | 1,565 | 287.54 | $450,000 |
8415 49th Lp SE | 3 | 2.5 | 1,963 | 229.24 | $450,000 |
1602 11th Ave SW | 3 | 2.25 | 1,678 | 265.20 | $445,000 |
2745 26th Ave NE | 2 | 1.5 | 1,786 | 246.36 | $440,000 |
5028 Hemphill Dr SE | 3 | 2 | 2,345 | 187.63 | $440,000 |
3218 Citadel Ct SE | 3 | 2 | 1,232 | 353.08 | $435,000 |
1722 Mapleview Ct NE | 4 | 2.5 | 1,714 | 250.88 | $430,000 |
1515 North St SE | 3 | 1.75 | 1,472 | 285.33 | $420,000 |
5537 Black Lake Blvd SW | 3 | 1.5 | 1,110 | 361.26 | $401,000 |
2018 Karen Frazier Rd SE | 3 | 2 | 1,864 | 214.59 | $400,000 |
7729 13th Ave NE | 3 | 2 | 1,396 | 286.53 | $400,000 |
607 Lana Lee Ct SE | 3 | 1.75 | 1,648 | 236.65 | $390,000 |
8741 Koskie Ct SW | 3 | 1.75 | 1,215 | 320.07 | $388,888 |
3602 Landau Ave NE | 3 | 1.75 | 1,040 | 372.60 | $387,500 |
904 Avalon Ct SE | 3 | 2.5 | 1,469 | 249.22 | $366,100 |
1020 Lybarger St NE | 2 | 1 | 808 | 439.36 | $355,000 |
4532 Mattson Lane SE | 3 | 1 | 1,600 | 200.63 | $321,000 |
1302 NE Merkel St NE | 4 | 1.5 | 1,508 | 210.21 | $317,000 |
635 SE Bavarian Lane | 2 | 1 | 1,048 | 271.95 | $285,000 |
RAINIER | |||||
15542 Runyon Rd SE | 3 | 2 | 1,493 | 301.41 | $450,000 |
508 Binghampton St W | 2 | 1 | 684 | 416.67 | $285,000 |
14236 Vail Cut Off Rd SE | 1 | 1 | 650 | 376.92 | $245,000 |
ROCHESTER | |||||
18200 Joseph Dr SW | 4 | 2.00 | 2,387 | 242.56 | $579,000 |
18136 Leitner Rd SW | 3 | 2.00 | 1,320 | 393.94 | $520,000 |
17642 Pendleton St SW | 3 | 2 | 1,416 | 326.27 | $462,000 |
18942 Melon St SW | 3 | 2 | 1,436 | 299.44 | $430,000 |
TENINO | |||||
6424 Waldrick Rd SE | 3 | 2.50 | 56,501 | 152.21 | $860,000 |
278 McArthur | 4 | 2 | 3,740 | 97.33 | $364,000 |
TUMWATER | |||||
696 SW Pioneer St | 4 | 2.00 | 2,206 | 259.97 | $573,500 |
1912 72nd Ave SE | 3 | 2.50 | 2,264 | 216.43 | $490,000 |
9271 Snowdrop St SE #410 | 4 | 2.50 | 2,448 | 199.13 | $487,481 |
7028 Bronington Dr SW | 3 | 2.5 | 2,610 | 183.91 | $480,000 |
9220 Tansy St SE #519 | 5 | 3 | 2,745 | 173.66 | $476,698 |
6016 Silver Oaks Ct SE | 3 | 2.25 | 1,976 | 236.84 | $468,000 |
9210 Tansy St SE #520 | 3 | 2.25 | 1,797 | 239.51 | $430,399 |
6821 Littlerock Rd SW | 2 | 1 | 832 | 408.65 | $340,000 |
YELM | |||||
17611 138th Ave SE | 3 | 2.50 | 2,811 | 233.72 | $657,000 |
16714 Pleasant Beach Dr SE | 3 | 1.75 | 1,200 | 520.83 | $625,000 |
17207 119th Ave SE | 3 | 2.50 | 2,864 | 206.01 | $590,000 |
14920 91st Ave SE | 3 | 2.5 | 1,701 | 282.19 | $480,000 |
11123 Shaw Rd SE | 3 | 2.5 | 2,030 | 231.53 | $470,000 |
14331 Solberg Rd SE | 3 | 2.5 | 2,465 | 182.56 | $450,000 |
14820 100th Ave SE | 3 | 2.5 | 2,330 | 193.13 | $450,000 |
9940 Bourbon St SE | 3 | 2.5 | 1,591 | 260.21 | $414,000 |
9960 Dragt St SE | 3 | 1.5 | 1,410 | 276.60 | $390,000 |
10032 Terra Ct SE | 3 | 2 | 1,590 | 238.99 | $380,000 |
18723 Old Camp Lane SE | 2 | 0.5 | 672 | 119.05 | $80,000 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Sale price trends can be seen in this chart:
Thurston County |
Median Sale Prices |
Week Ending |
Sale Price |
September 18 | $480,000 |
September 11 | $475,000 |
September 4 | $475,000 |
August 28 | $486,206 |
August 21 | $473,000 |
August 14 | $460,000 |
August 7 | $466,000 |
July 31 | $541,733 |
July 24 | $473,500 |
July 17 | $473,500 |
July 10 | $462,500 |
July 3 | $475,000 |
June 26 | $470,000 |
June 19 | $485,000 |
June 12 | $465,000 |
June 5 | $470,000 |
May 29 | $475,000 |
May 22 | $467,125 |
May 15 | $450,500 |
May 8 | $470,000 |
May 1 | $440,000 |
April 24 | $439,375 |
April 17 | $444,502 |
April 10 | $434,950 |
April 3 | $478,414 |
March 27 | $444,000 |
March 20 | $430,000 |
March 13 | $425,799 |
Mar. 6 | $430,000 |
Feb. 27 | $440,000 |
Feb. 20 |
$433,950 |
Feb. 13 | $414,750 |
Feb. 6 | $440,500 |
Jan. 30 | $385,837 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Comments
No comments on this item Please log in to comment by clicking here