This weekly report covers single-family home sales in Thurston County over the past week.
There were 101 sales completed from Sunday, September 19 through Saturday, September 25, 2021. The median sales price of these properties was $470,000 or $271.19 per square foot.
The average length of time on the market for these properties was 10.8 days, including three properties that were on the market for 50 or more days.
Excluding those properties, the other 98 houses were on the market for an average of 8.5 days.
City / Address |
Bed |
Bath |
Sq.Ft |
$/Sq.Ft |
Sale Price |
BUCODA | |||||
403 S Wright St | 2 | 0.75 | 1,150 | $283.48 | $326,000 |
LACEY | |||||
2728 Hazelwood Lane SE | 1 | 1.00 | 840 | $773.81 | $650,000 |
8814 Shepard Wy NE #Lot16 | 5 | 2.50 | 2,692 | $241.44 | $649,950 |
6435 Shady Lane SE | 3 | 2.75 | 2,289 | $262.12 | $600,000 |
6630 Svea Ct NE | 5 | 2.75 | 2,670 | $222.85 | $595,000 |
2839 Anna St NE | 5 | 2.75 | 2,737 | $215.56 | $589,990 |
838 Burwood St SE | 3 | 2.50 | 2,065 | $271.19 | $560,000 |
3033 Carpenter Rd SE | 3 | 2.75 | 2,272 | $237.68 | $540,000 |
6421 Juliann Ct SE | 4 | 2.50 | 2,326 | $219.26 | $510,000 |
849 Vine Maple St SE #19 | 5 | 2.75 | 2,265 | $222.06 | $502,967 |
2437 Fiddleback St NE | 3 | 2.50 | 2,003 | $249.63 | $500,000 |
7150 Axis St SE | 4 | 2.50 | 2,106 | $237.42 | $500,000 |
3631 Loren St NE | 3 | 2.50 | 2,259 | $218.24 | $493,000 |
3720 Lanyard Dr NE | 3 | 2.5 | 2,312 | $209.78 | $485,000 |
7000 Compass St SE | 3 | 2.5 | 2,202 | $215.71 | $475,000 |
5367 50th Lp SE | 4 | 2.5 | 1,820 | $257.86 | $469,313 |
7807 20th Ave SE | 3 | 1.5 | 1,864 | $246.78 | $460,000 |
5517 44th Ct SE | 3 | 2.25 | 1,737 | $261.95 | $455,000 |
6600 Virginia St SE | 4 | 2.5 | 2,002 | $224.78 | $450,000 |
9142 Deni Dr NE | 3 | 1.75 | 1,458 | $305.21 | $445,000 |
8703 Sebastian Dr NE | 3 | 2 | 1,540 | $288.96 | $445,000 |
4429 16th Ave SE | 4 | 2 | 1,930 | $225.39 | $435,000 |
7204 33rd Ave NE | 3 | 1.75 | 1,442 | $286.41 | $413,000 |
4208 Concordia Lane SE | 2 | 1.75 | 1,342 | $288.38 | $387,000 |
8849 Wallingford NE | 3 | 2.5 | 1,580 | $237.34 | $375,000 |
OLYMPIA | |||||
4608 Creekview Lane NW | 4 | 3.25 | 3,921 | $318.80 | $1,250,000 |
6509 Elizan Dr NW | 3 | 3.25 | 2,540 | $362.20 | $920,000 |
2822 Burnaby Park Lp SE | 4 | 3.00 | 3,302 | $240.76 | $795,000 |
6544 Cedar Flats Rd SW | 3 | 2.75 | 2,188 | $335.88 | $734,900 |
9220 Joelle Lane SE | 3 | 2.50 | 2,684 | $260.80 | $700,000 |
6530 41st Ave NW | 3 | 1.50 | 1,664 | $405.65 | $675,000 |
2221 Water St SW | 2 | 2.00 | 1,866 | $361.74 | $675,000 |
1926 Arbutus St NE | 4 | 2.50 | 2,408 | $274.09 | $660,000 |
5827 Kinney Rd SW | 3 | 2.00 | 2,112 | $295.93 | $625,000 |
9610 Thornhill Ct SE | 3 | 2.50 | 2,161 | $289.22 | $625,000 |
5040 Kagy St SE | 3 | 1.75 | 1,628 | $367.94 | $599,000 |
5748 Whispering Pines St NE | 4 | 2.75 | 2,098 | $281.22 | $590,000 |
614 Meadowwood Dr SW | 4 | 2.50 | 2,501 | $231.91 | $580,000 |
1233 Kiely Dr SE | 4 | 2.50 | 2,897 | $193.30 | $560,000 |
3702 68th Court SW | 3 | 2.50 | 2,150 | $246.51 | $530,000 |
3008 Amhurst Ct SE | 3 | 2.00 | 2,064 | $256.78 | $530,000 |
3048 Cloverfield Dr SE | 3 | 1.75 | 2,190 | $232.88 | $510,000 |
413 Alonna Place NE | 4 | 2.00 | 2,309 | $216.54 | $500,000 |
5711 James Place SE | 4 | 2.50 | 1,737 | $287.85 | $500,000 |
1021 Nepean Dr SE | 5 | 2.50 | 2,785 | $177.74 | $495,000 |
4038 Rainwood Dr NW | 3 | 2.50 | 1,685 | $291.99 | $492,000 |
505 Cougar St SE | 4 | 1.75 | 2,245 | $216.04 | $485,000 |
2029 18th Ave SW #51 | 3 | 2.5 | 1,880 | $255.29 | $479,950 |
2312 Beacon Ave SE | 3 | 2.5 | 2,100 | $223.81 | $470,000 |
3004 60th Ave SE | 4 | 2.25 | 1,702 | $270.27 | $460,000 |
3016 57th Ave SE | 3 | 2.5 | 1,750 | $260.00 | $455,000 |
1712 Stuart St NE | 2 | 2.25 | 1,740 | $258.62 | $450,000 |
1111 Ridge St SE | 3 | 2.25 | 2,808 | $159.90 | $449,000 |
1233 Whisler St NE | 3 | 2.25 | 1,734 | $253.75 | $440,000 |
707 Sawyer St Ct SE | 3 | 2 | 1,492 | $289.54 | $432,000 |
2932 NE 26th Ave #3 | 3 | 1.5 | 1,585 | $271.29 | $430,000 |
2106 Myrtle Place SE | 3 | 1.75 | 1,247 | $344.83 | $430,000 |
5318 65th Ave SE | 3 | 2.5 | 1,607 | $267.58 | $430,000 |
1603 Quince St NE | 2 | 0.75 | 1,470 | $289.12 | $425,000 |
3001 Applehill Ct NE | 4 | 1.75 | 1,721 | $246.95 | $425,000 |
2012 Milroy St NW | 3 | 1 | 1,302 | $311.06 | $405,000 |
4932 Oakmont Place SE | 3 | 1.75 | 1,542 | $259.40 | $400,000 |
6318 Claussen Ct SW | 4 | 1.75 | 1,866 | $209.00 | $390,000 |
7516 14th Ave NE | 3 | 2 | 1,196 | $326.09 | $390,000 |
815 Decatur St SW | 2 | 1 | 814 | $465.60 | $379,000 |
8532 8th Ct SE | 3 | 2 | 1,602 | $234.71 | $376,000 |
7712 Ridge Ct SE | 3 | 1 | 1,344 | $279.02 | $375,000 |
1222 Hensley St NE | 3 | 1 | 1,066 | $349.91 | $373,000 |
7530 14th Lp NE | 3 | 1 | 1,296 | $192.90 | $250,000 |
RAINIER | |||||
12604 Hubbard St SE | 3 | 2.25 | 1,656 | $422.71 | $700,000 |
448 Volesky Dr SE | 3 | 2.5 | 1,596 | $263.16 | $420,000 |
ROCHESTER | |||||
7000 183rd Ave SW | 3 | 1.75 | 2,110 | $310.43 | $655,000 |
TENINO | |||||
16036 Cedarview Lane SW | 3 | 2.00 | 2,181 | $311.78 | $680,000 |
3312 173rd Lane SW | 4 | 2.50 | 2,387 | $276.50 | $660,000 |
17942 Mima Acres Dr SE | 3 | 2.00 | 1,742 | $283.01 | $493,000 |
299 Frost St S | 3 | 2 | 1,175 | $319.15 | $375,000 |
TUMWATER | |||||
1698 Skyline Ridge Lane SW | 6 | 3.50 | 3,496 | $193.08 | $675,000 |
7223 Munn Lake Dr SE | 4 | 3.00 | 2,342 | $266.87 | $625,000 |
8950 Priscilla Dr SE | 3 | 2.75 | 2,509 | $223.20 | $560,000 |
3331 64th Lane SW | 4 | 2.50 | 2,392 | $232.02 | $555,000 |
413 Bates St SE | 3 | 1.00 | 1,816 | $269.82 | $490,000 |
9211 Tansy St SE #511 | 5 | 3.00 | 2,745 | $176.79 | $485,302 |
9219 Tansy St SE #512 | 3 | 2.25 | 1,959 | $235.34 | $461,038 |
3139 Vista Verde Lane SW | 4 | 2.5 | 1,987 | $232.01 | $461,000 |
9163 Tansy St SE #510 | 3 | 2.25 | 1,797 | $247.07 | $443,977 |
4816 Lambskin St SW | 3 | 2.5 | 1,719 | $250.15 | $430,000 |
9251 Snowdrop St SE #413 | 4 | 2.5 | 2,570 | $167.32 | $430,000 |
953 Ebbets Dr SW | 3 | 2.5 | 1,386 | $292.21 | $405,000 |
3724 Hoadly Lp SE | 3 | 1 | 1,064 | $380.64 | $405,000 |
5523 Louise St SW | 3 | 1.75 | 1,182 | $329.95 | $390,000 |
880 G St SW | 3 | 1.5 | 1,456 | $257.30 | $374,628 |
YELM | |||||
12611 Gilling Lane SE | 4 | 2.50 | 2,801 | $303.46 | $850,000 |
15539 Lawrence Lake Rd SE | 3 | 2 | 1,871 | $256.55 | $480,000 |
12044 Bald Hill Rd SE | 4 | 1.75 | 1,946 | $239.98 | $467,000 |
314 Stella Ct NW | 4 | 2.5 | 1,746 | $252.00 | $440,000 |
9835 Donovan Ct SE | 3 | 2.5 | 1,644 | $261.56 | $430,000 |
14855 99th Ave SE | 3 | 2.5 | 2,165 | $196.30 | $425,000 |
15109 Carter Lp SE | 5 | 2.5 | 2,024 | $209.09 | $423,200 |
9947 Dragt Street SE | 3 | 2 | 1,830 | $224.04 | $410,000 |
10423 Brighton St SE | 3 | 2 | 1,190 | $339.50 | $404,000 |
16228 Curry Ct SE | 3 | 2 | 1,220 | $299.18 | $365,000 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Sale price trends can be seen in this chart:
Thurston County |
Median Sale Prices |
Week Ending |
Sale Price |
September 25 | $470,000 |
September 18 | $480,000 |
September 11 | $475,000 |
September 4 | $475,000 |
August 28 | $486,206 |
August 21 | $473,000 |
August 14 | $460,000 |
August 7 | $466,000 |
July 31 | $541,733 |
July 24 | $473,500 |
July 17 | $473,500 |
July 10 | $462,500 |
July 3 | $475,000 |
June 26 | $470,000 |
June 19 | $485,000 |
June 12 | $465,000 |
June 5 | $470,000 |
May 29 | $475,000 |
May 22 | $467,125 |
May 15 | $450,500 |
May 8 | $470,000 |
May 1 | $440,000 |
April 24 | $439,375 |
April 17 | $444,502 |
April 10 | $434,950 |
April 3 | $478,414 |
March 27 | $444,000 |
March 20 | $430,000 |
March 13 | $425,799 |
Mar. 6 | $430,000 |
Feb. 27 | $440,000 |
Feb. 20 |
$433,950 |
Feb. 13 | $414,750 |
Feb. 6 | $440,500 |
Jan. 30 | $385,837 |
For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900. Or email her at KWoodford@kw.com
Comments
No comments on this item Please log in to comment by clicking here