SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Report for Sept. 26 - Oct. 2, 2021

Last week 141 single-family homes were sold in Thurston County.

Posted

This weekly report covers single-family home sales in Thurston County over the past week.

There were 141 sales completed from Sunday, September 26 through Saturday, October 2, 2021. The median sales price of these properties was $499,000 or $271.64 per square foot. 

The average length of time on the market for these properties was 12.4 days, including nine properties that were on the market for 50 or more days. 

Excluding those properties, the other 132 houses were on the market for an average of 8.4 days.

CITY / ADDRESS  Bed  Bath  Sq.Ft  $/Sq.Ft Sale Price 
LACEY           
4307 Caddyshack Dr NE #Lot6 4 3.50 3,330 $263.05 $875,950
5610 Waldron Dr NE 3 2.50 2,566 $335.58 $861,100
5005 Orcas St NE 3 2.50 2,610 $283.52 $740,000
7010 Wisley Lane SE 3 3.00 2,676 $264.57 $708,000
8930 36th (Lot 108) Ct SE 3 2.5 2,015 $321.27 $647,361
2914 Anna St NE 5 2.75 2,692 $222.88 $600,000
7711 Dominion Ave NE 4 2.5 3,005 $199.33 $598,999
5625 Reef Lane NE 2 2 1,727 $333.90 $576,637
3346 Nova St NE 4 2.5 2,641 $215.83 $570,000
4510 McKinley St NE 4 2.5 3,047 $187.07 $570,000
6900 Stanfield Rd SE 3 3 1,882 $298.09 $561,000
902 Burwood St SE #52 3 2.5 2,065 $271.65 $560,950
8016 Columbia Wy NE 2 1.75 1,720 $319.71 $549,900
9442 Bowthorpe (Lot 238) St S 3 2 1,746 $314.09 $548,406
7924 8th Ave SE #37 3 2.5 1,867 $293.02 $547,067
9610 9th Ave SE 3 2 1,942 $280.64 $545,000
845 Vine Maple St SE #20 4 2.5 2,328 $232.20 $540,553
914 Burwood St SE #55 3 2.5 1,867 $284.63 $531,400
8826 Adonis Ct NE 4 2.5 2,260 $234.51 $530,000
7009 Stone St SE 5 2.5 2,729 $188.71 $515,000
3819 Rossberg St SE 4 2.5 2,057 $247.93 $510,000
5532 Koala St SE 3 1.75 1,725 $282.32 $487,000
1301 Scenic Ct SE 3 1.75 1,792 $262.28 $470,000
8512 Bainbridge Lp NE 2 1.75 1,406 $326.46 $459,000
7920 8th Ave SE #36 3 2.5 1,565 $290.31 $454,332
6451 Steamer Dr SE 3 2.5 1,830 $240.44 $440,000
3343 Stikes Dr SE 3 2.25 1,734 $247.98 $430,000
5427 Balustrade Blvd SE 3 2.5 1,646 $258.20 $425,000
4415 29th Ave SE 3 2.5 1,508 $278.51 $420,000
3125 Harrier St NE 3 2.25 1,450 $286.21 $415,000
7116 34th Ave NE 3 2.25 2,194 $180.04 $395,000
4607 23rd Ave SE 3 1.5 1,382 $278.58 $385,000
521 Penguin Ct SE 3 1.75 1,436 $268.11 $385,000
6113 Balboa Lane SE 3 2.5 1,344 $282.74 $380,000
4312 Richmond Lane SE 2 2 1,304 $286.81 $374,000
4925 41st Lane SE 2 2 1,101 $328.79 $362,000
OLYMPIA           
3327 Windolph Lane NW 3 3.50 2,974 $445.53 $1,325,000
3621 16th Lane SW 3 3.75 4,334 $295.34 $1,280,000
4618 Village Ct SE 4 3.75 4,018 $311.10 $1,250,000
9845 Glory Dr SE 3 2.50 2,637 $421.31 $1,111,000
4337 John Luhr Rd NE 2 2.25 2,690 $395.91 $1,065,000
408 27th Ave SE 4 4.25 6,158 $162.21 $998,880
7850 Kerbaugh St NE 3 2.50 2,667 $365.58 $975,000
3346 Long Lake Dr SE 3 2.75 3,107 $278.40 $865,000
10802 Maya Lane SE 4 2.50 3,287 $257.50 $846,400
4940 Pleasant Glade Rd NE 4 3.50 3,020 $271.49 $819,900
119 22nd Ave SW 3 2.50 2,134 $372.54 $795,000
10340 Myra Lane SE 3 3.00 3,592 $218.54 $785,000
2242 62nd Ave NW 4 2.75 2,740 $284.67 $780,000
6102 49th Trail NW 3 2.50 3,005 $257.90 $775,000
4725 77th Ct SE 3 2.50 2,596 $294.68 $765,000
6819 Puget Beach Rd NE 3 2.25 2,328 $315.72 $735,000
8308 Jamieson Ct SW 4 3.50 3,593 $200.39 $720,000
9938 62nd Ave SE 1 1.75 1,910 $356.02 $680,000
6201 Sunrise Beach Rd NW 3 2.5 2,014 $336.64 $678,000
5036 Orvas Ct SE 3 2.75 3,145 $201.34 $633,200
4530 79th Ave SW 3 2.5 2,586 $239.75 $620,000
8633 Tobacco Lane SE 2 2.75 1,776 $337.27 $599,000
1614 Hudson St NW 5 2.5 2,772 $212.84 $590,000
511 Young St NW 4 2.5 2,150 $267.44 $575,000
6349 Waldon Dr SE 3 2.5 1,754 $324.97 $570,000
1731 15th Ave SW 4 2.5 2,152 $256.04 $551,000
2304 Bush Ave NW 5 2 2,253 $244.12 $550,000
7218 Timberlake Dr SE 5 3.5 2,800 $192.50 $539,000
711 McCormick St SE 3 2 1,472 $363.45 $535,000
8643 Littlerock Rd SW 3 1.75 3,206 $164.54 $527,500
5920 Hogan Dr SE 3 2.5 2,630 $197.72 $520,000
4635 Greenwood Dr SW 4 2.5 1,954 $250.77 $490,000
3507 Cologne Ct SE 4 2 1,390 $345.32 $480,000
1909 Central St NE 2 0.75 1,066 $440.90 $470,000
6608 Summerset Ct SE 3 1.75 1,380 $340.58 $470,000
2903 24th Ave SE 4 2.5 1,673 $274.96 $460,000
2625 Hilltop Ct SW 2 2.75 2,038 $225.71 $460,000
1711 Cyrene Dr NW 3 2 1,643 $273.89 $450,000
420 Central St NE 4 1.75 1,642 $274.06 $450,000
2927 33rd Lane NW 3 1.5 1,305 $342.53 $447,000
2440 Lakeview Ct SW 2 2.5 1,690 $254.14 $429,500
7643 SE Redstart Dr 3 2.5 1,539 $278.75 $429,000
1303 Boulevard Rd SE 3 1.75 1,818 $229.37 $417,000
6608 Husky Wy SE 3 1.75 1,664 $249.40 $415,000
3215 Notre Dame Ct SE 3 2 1,348 $300.45 $405,000
7649 13th Ave NE 3 1.5 1,660 $237.95 $395,000
3325 Hoadly St SE 2 1.75 1,115 $353.36 $394,000
317 Wildcat St SE 3 1.5 1,391 $280.37 $390,000
1809 13th Ave SE 1 1 736 $519.70 $382,500
3709 11th Ave NW 3 1 1,181 $323.03 $381,500
10013 Channel Dr NW 3 2 1,314 $289.19 $380,000
3243 57th Ave SE 2 1.75 1,402 $271.04 $380,000
10700 Tempo Lake Dr SE 3 1.5 1,190 $315.13 $375,000
7711 13th Ave NE 3 1.75 1,244 $297.43 $370,000
1530 Boulevard Rd SE 1 1 1,078 $324.68 $350,000
5431 Anton Ct SE 4 2 1,714 $192.12 $329,300
702 Salzburg Lane SE 3 1.5 1,048 $303.44 $318,000
RAINIER           
15509 Vail Cut Off Rd SE 3 1.75 1,508 $397.88 $600,000
133 Carver Walk SE 4 2.5 2,168 $221.40 $480,000
315 Middleton Ct SE 3 2 1,672 $275.72 $461,000
510 Karen Ct SE 3 2.75 2,433 $180.81 $439,900
ROCHESTER           
4627 181st Lane SW 4 2 2,124 $273.07 $580,000
7436 Creekside Lane SW 3 2.5 1,932 $258.28 $499,000
19143 Joselyn Rd SW 4 1.75 1,400 $303.57 $425,000
TENINO           
12223 Kirstin Lane SE 4 2.50 3,108 $244.53 $760,000
12205 Kirstin Lane SE #LotJ 4 3.00 2,701 $277.29 $748,950
199 Bognor St S 3 1.75 2,192 $175.64 $385,000
TUMWATER           
1106 Surrey Trace Dr SE 3 2.50 2,638 $272.55 $719,000
1934 Arab Dr SE 4 3 2,966 $210.72 $625,000
3821 Hoadly St SE 3 2 2,194 $280.31 $615,000
3104 68th Ave SW 4 2.5 2,626 $220.49 $579,000
9006 Priscilla Dr SE 5 2.5 2,692 $211.74 $570,000
9040 Eleanor Dr SE 4 3 2,451 $228.48 $560,000
9258 Snowdrop St SE #478 5 3 2,745 $186.53 $512,013
9153 Tansy St SE #509 4 2.75 2,394 $211.46 $506,234
7223 Bronington Dr SW 3 2.5 2,272 $220.07 $500,000
9037 Viola St SE 3 2.5 2,524 $198.10 $500,000
1644 Friday Lane SW 4 2.5 2,339 $209.49 $490,000
9156 Tansy St SE #522 4 2.25 2,745 $174.80 $479,821
9286 Candytuft Dr SE #475 3 1.75 1,725 $276.63 $477,185
6355 Onyx Ct SE 3 2 1,726 $275.20 $475,000
9142 Tansy St SE #524 4 2.75 2,394 $196.97 $471,555
9298 Candytuft Dr SE #477 4 2.25 1,959 $235.96 $462,250
9257 Snowdrop St SE #412 4 2.75 2,394 $192.13 $459,955
4850 Lambskin St SW 4 2.5 2,219 $206.85 $459,000
9162 Tansy St SE #521 4 2.75 2,394 $189.38 $453,366
9150 Tansy St SE #523 3 2.25 1,959 $228.72 $448,059
9292 Candytuft Dr SE #476 3 2.25 2,155 $207.57 $447,317
9263 Snowdrop St SE #411 3 2.25 1,959 $228.01 $446,680
9272 Snowdrop St SE #479 3 2.25 1,797 $239.34 $430,101
1764 53rd Lp SE 3 2 1,390 $309.35 $430,000
6410 Jody Ct SW 3 2 1,739 $240.94 $419,000
911 Middle St SE 3 1.5 1,226 $334.42 $410,000
7022 Lazy Ct SW 3 1 1,056 $345.64 $365,000
YELM          
19724 144th Lane SE 4 2.50 25,331 $327.67 $830,000
16147 159th Lane SE 3 2.50 2,070 $357.25 $739,500
15556 Chad Dr SE 4 2.5 2,603 $194.01 $505,000
14102 Morris Rd SE 3 2 1,360 $367.65 $500,000
15905 Lindsay Rd SE 3 2.5 1,736 $264.98 $460,000
14937 89th Ave SE 3 2.5 1,797 $242.07 $435,000
17943 Clear Lake Blvd SE 3 2 1,884 $216.03 $407,000
18131 E Clear Lake Blvd SE 3 2.5 1,788 $226.79 $405,500
18240 Rockwood Ct SE 3 2.5 1,496 $252.01 $377,000
1014 Kingsview Ct NW 3 1.75 1,273 $286.72 $365,000
18522 Cedar Park Lane SE 1 1 960 $303.65 $291,500

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at  KWoodford@kw.com   

Sale price trends can be seen in this chart:

Thurston County
Median Sale Prices
Week Ending
Sale Price
October 2 $499,000
September 25 $470,000
September 18 $480,000
September 11 $475,000
September 4 $475,000
August 28 $486,206
August 21 $473,000
August 14 $460,000
August 7 $466,000
July 31 $541,733
July 24  $473,500
July 17  $473,500
July 10  $462,500
July 3 $475,000
June 26 $470,000
June 19  $485,000
June 12 $465,000
June 5  $470,000
May 29  $475,000
May 22  $467,125
May 15  $450,500
May 8 $470,000
May 1 $440,000
April 24 $439,375
April 17 $444,502
April 10 $434,950
April 3 $478,414
March 27 $444,000
March 20 $430,000
March 13 $425,799
Mar. 6 $430,000
Feb. 27 $440,000

Feb. 20

$433,950
Feb. 13 $414,750
Feb. 6 $440,500
Jan. 30 $385,837

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at  KWoodford@kw.com 

Comments

No comments on this item Please log in to comment by clicking here