SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Week in Review for Feb. 14-20, 2021

Find out which single-family residences sold and for how much

Posted

This weekly report covers single-family home sales in Thurston County over the past week.  There were 60 sales completed from Sun., Feb. 14 - Sat., Feb 20, 2021.  (The house with the Centralia address is on the border with Lewis County.) 

The median sales price of these properties was $433,950, or $228.26 per square foot. The average length of time on the market for these properties was 20 days. This is largely due to four properties that languished on the market for more than 150 days. Removing those four from the calculation, the average time on the market was 9 days. 

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com 

City/Address Beds Baths  Sq Ft   Lot Size   $/sq ft  Sold Price
BUCODA            
218 SE 11th St 3 2   1,331              19,879  $  250.41 $333,300
CENTRALIA            
6322 201st Ave SW 4 1.75 2,290              71,136  $  139.74 $320,000
LACEY            
6531 Indiana St SE 2 1                        907                 2,250  $  312.02 $283,000
5875 Pennsylvania St SE 2 2.5                     1,354                 2,250  $  247.42 $335,000
7645 Denali Ave NE 3 2.25                     1,668                 3,416  $  218.82 $365,000
3315 Bali St NE 3 2.5                     2,194                 2,064  $  167.27 $367,000
5016 22nd Ave SE 3 1.75                     2,346              15,120  $  157.72 $370,000
4355 Roxanna Lp SE 3 2.5                     1,289                 2,668  $  292.47 $377,000
6947 Breeze Dr SE 4 2.25                     1,622                 5,874  $  240.44 $390,000
6426 57th Ave SE 3 2                     1,459                 6,430  $  267.99 $391,000
4801 20th Ave SE 3 1.5                     2,110                 9,856  $  199.05 $420,000
7064 Stone St SE 4 2.5                     2,130                 4,500  $  197.18 $420,000
9200 Classic Dr NE 3 2.5                     1,802                 6,970  $  234.18 $422,000
4605 39th Ave SE 4 3                     2,172              10,989  $  195.67 $425,000
7331 33rd Ave NE 4 2.5                     2,502                 5,934  $  181.06 $453,000
3601 Andress St NE 4 2.5                     2,501                 6,901  $  183.93 $460,000
7051 Prism St SE 4 2.5                     2,150                 4,500  $  215.81 $464,000
2937 Cassius St NE #301 5 2.75                     2,668                 8,250  $  193.03 $514,995
3911 Cameron Dr NE 4 3.75                     2,914                 6,720  $  205.90 $600,000
4819 Skylark St NE 4 3.5                     3,498              22,000  $  212.96 $744,950
5209 Oystercatcher Lane NE 4 2.75                     2,967              64,836  $  252.76 $749,950
OLYMPIA            
1102 San Francisco Ave NE 2 1                     2,028              11,520  $  177.51 $360,000
1519 Cunningham Dr SE 3 2                     1,399                 3,945  $  260.90 $365,000
2613 17th Ave NW 3 1.75                     1,089                 4,448  $  344.35 $375,000
8436 14th Ave SE 3 3                     2,222                 2,030  $  177.77 $395,000
924 Cushing Ct NW 3 1.75                     1,277              10,890  $  313.23 $400,000
1801 NE Quince St 2 1                        960              10,000  $  418.75 $402,000
2611 Placid Ave NW 3 2                     1,683                 5,300  $  243.61 $410,000
2014 Island Dr NW 3 2.75                     2,016              11,292  $  205.85 $415,000
1405 Harvest Ave SE 3 2.5                     1,793                 3,843  $  233.13 $418,000
925 W Dundee Rd NW 3 2.5                     1,772                 8,370  $  238.15 $422,000
2103 46th Ave NE 3 2                     1,652  442,400  $  257.26 $425,000
1436 12th Ave SW 3 1.75                     1,733                 6,075  $  255.57 $442,900
7420 Bordeaux Rd SW 3 2                     1,956            244,372  $  235.17 $460,000
2648 Westwood Dr NW 4 2.25                     2,031              11,949  $  234.09 $475,444
1422 Farina Lp SE 4 2.5                     3,115                 5,290  $  158.11 $492,500
6727 Garrett Ct NE 3 2.5                     2,538              18,953  $  224.59 $570,000
3007 Fir St SE 3 2.5                     4,000              10,846  $  152.75 $611,000
503 Central St NE 3 2.5                     1,888                 3,800  $  325.74 $615,000
3823 36th Lp NW 4 2.5                     2,980              92,347  $  213.09 $635,000
11543 Waddell Creek Rd SW 3 2                     2,054            395,960  $  318.89 $655,000
9222 Fox Ridge Lane SE 4 3                     3,354              22,495  $  223.61 $750,000
5422 Coppermill Ct NE 4 3.50                     2,789              41,134  $  283.26 $790,000
7840 Holiday Valley Dr NW 5 6.25                     6,863            526,640  $  138.42 $950,000
5508 Oyster Bay Rd NW 4 3.50                     3,501            308,840  $  337.05 $1,180,000
RAINIER            
207 Centre St 3 2.5                     1,382                 4,900  $  188.13 $260,000
ROCHESTER            
11210 180th Lane SW 4 2                     1,674            218,236  $  247.88 $414,950
TENINO            
4447 Skookumchuck Rd SE 3 2                     1,912              87,120  $  261.51 $500,000
12912 Silver Creek Dr SW 0 0                     2,800            221,285  $  230.36 $645,000
TUMWATER            
5708 Elm St SE 3 1                     1,565                 7,545  $  182.04 $284,900
9213 Fairybell St SE #316 3 1.75                     1,725                 5,000  $  209.71 $361,746
9209 Fairybell St SE #317 4 2.25                     2,448                 5,000  $  165.62 $405,441
3144 Banks Lane SW 3 2.5                     2,400                 3,486  $  195.83 $470,000
7105 Munn Lake Dr SE 3 2                     1,913                 6,466  $  253.53 $485,000
8901 Buttercup St SE 4 2.5   2,722                 6,843  $  183.69 $500,000
7640 Deschutes Heights Ct SE 3 2.5   2,892                 5,760  $  191.53 $553,900
2541 Sapp Rd SW 4 5.00  10,547            427,759  $  146.96 $1,550,000
YELM            
14448 98th Way Se 4 2.5    3,078                 5,967  $  148.64 $457,500
16247 148th Ave SE 3 1.5  1,800            208,652  $  281.11 $506,000
17211 123rd Ct SE 4 2  2,167              31,103  $  272.27 $590,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com 

Comments

No comments on this item Please log in to comment by clicking here