SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Week in Review for Feb. 28-Mar. 6, 2021

Find out which single-family residences sold and for how much

Posted

This weekly report covers single-family home sales in Thurston County over the past week.  There were 51 sales completed from Sun., Feb. 28 - Sat., Mar. 6, 2021.  (The house with the Centralia address is on the border with Lewis County.) 

The median sales price of these properties was $430,000, or $245.96 per square foot. The average length of time on the market for these properties was 13 days.

Also see "Median Sale Prices" chart below the individual properties chart. 

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com  

Address/CITY

Beds

Baths

Sq Ft

$/sq ft

Sale Price

CENTRALIA          
20144 Weston Ct SW 3 2.00 1,848 $197.51 $365,000
LACEY          
7721 Swift Lane NE 3 3.50 3,434 $285.17 $979,286
5315 Oystercatcher Lane NE 4 2.75 2,967 $252.76 $749,950
9350 Cedarbough Ct NE 4 2.50 2,786 $245.87 $685,000
6513 SE 27th 4 2.75 3,400 $194.12 $660,000
8899 Windham Ct NE 5 3.25 3,254 $192.07 $625,000
4323 Dudley Dr NE #Lot38 5 3.50 2,611 $221.56 $578,500
9505 28th (Lot 248) Ave SE 3 2.50 2,190 $260.29 $570,028
3303 Colville (Lot 176) St SE 2 2.00 1,648 $264.04 $435,133
831 Burwood St SE #72 3 2.50 1,867 $228.20 $426,055
4212 Avonlea Dr SE 3 2.50 1,670 $254.73 $425,400
3700 Derby Lane SE 2 1.75 1,347 $299.18 $403,000
7513 Columbia Wy NE 3 2.25 1,771 $225.86 $400,000
305 Wildcat St SE 3 1.50 1,311 $286.04 $375,000
4403 Clarendon Lane SE 2 1.75 1,259 $293.88 $370,000
5475 57th Lp SE 3 2.25 1,443 $249.48 $360,000
5412 Summerwalk St SE 2 1.75 1,022 $337.57 $345,000
OLYMPIA          
3629 Pennant Ct NW 4 3.00 4,508 $288.38 $1,300,000
10209 Steamboat Island Rd NW 1 2.50 2,268 $374.78 $850,000
9134 Fox Ridge Lane SE 3 2.50 2,511 $258.86 $650,000
3305 Ogden Rd SE 4 2.25 3,053 $185.36 $565,900
1812 Capitol Wy S 4 2.50 3,359 $163.74 $550,000
2827 Nisqually View Lp NE 3 2.50 2,737 $199.12 $545,000
4511 81st Ave SW 3 2.00 2,038 $260.01 $529,900
1726 NE Vicki Ct 3 2.25 2,244 $222.82 $500,000
2216 Village St NE 3 1.75 1,677 $286.17 $479,900
8940 Wakeman Dr SE 4 3.50 2,652 $172.32 $457,000
537 Bulldog St SE 3 2.50 1,743 $260.47 $454,000
3513 Woodside Ct NE 3 2.00 1,841 $233.57 $430,000
8233 11th Ct SE 3 1.75 1,472 $287.02 $422,500
1616 Amethyst St SE 4 2.25 1,771 $232.07 $411,000
5406 Tri Lake Dr SE 3 1.75 1,526 $263.76 $402,500
309 Wildcat St SE 3 1.00 1,172 $343.00 $402,000
2624 19th Wy NW 3 1.75 1,436 $275.07 $395,000
7521 Brianna Ct SE 4 2.25 1,638 $235.65 $386,000
6841 Jericho Lane SW 2 2.00 1,104 $321.56 $355,000
1703 Garrison St NE 3 1.00 960 $302.08 $290,000
RAINIER          
13146 Dravin Lane SE 3 2.00 1,820 $315.93 $575,000
ROCHESTER          
5824 133rd Ave SW 4 3.50 2,760 $226.45 $625,000
6127 189th Lp SW 0 0.00 1,704 $225.65 $384,500
TUMWATER          
9024 Priscilla Dr SE 5 3.50 2,611 $180.75 $471,950
3230 64th Lane SW #Lot40 3 2.50 1,764 $245.46 $433,000
1546 Sundrop Lane SE 3 2.50 1,826 $232.75 $425,000
3727 SW Simmons Heights La 3 2.00 1,710 $248.54 $425,000
9228 Fairybell St SE #337 4 2.50 2,448 $161.88 $396,272
1115 2nd Ave SW 4 0.75 1,436 $245.13 $352,000
YELM          
9956 Charles St SE 4 2.50 2,482 $188.15 $467,000
14834 89th Ave SE 4 2.50 2,648 $168.43 $446,000
17010 94th Lane SE 3 2.50 1,632 $260.42 $425,000
8703 Foxglove Ct SE 3 2.50 1,448 $237.57 $344,000
9110 Almond Ct S 3 2.50 1,604 $152.74 $245,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com  

Thurston County

Median Sale Prices

Week Ending
Sale Price
Mar. 6 $430,000
Feb. 27 $440,000

Feb. 20

$433,950
Feb. 13 $414,750
Feb. 6 $440,500
Jan. 30 $385,837

Comments

No comments on this item Please log in to comment by clicking here