SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Week in Review for Feb. 7-13, 2021

Find out which single-family residences sold and for how much

Posted

This weekly report covers single-family home sales in Thurston County over the past week.  There were 48 sales completed from Sun., Feb. 7 - Sat., Feb 13, 2021.  (The house with the Centralia address is on the border with Lewis County.) 

Median sales price of these properties was $414,750, or $233.58 per square foot. The average length of time on the market for these properties was 10 days. This is largely due to a few homes that  languished on the market for up to 105 days.  

See second image, above, for the complete list of homes sold. 

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com 

City/Address Beds Baths Sq ft $/sq ft Sale Price
CENTRALIA          
7927 Prather Rd 4 1.75 2,200 $219.83 $459,000
LACEY          
5623 Mount Baker St SE 3 2.00 1200 $295.83 $355,000
6308 61st Ave SE 3 2.00 1360 $275.74 $375,000
4800 Bend Dr NE 2 1.75 1406 $288.76 $406,000
4609 Durham St SE 3 2.50 1734 $240.48 $417,000
3131 Harrier St NE 4 2.50 1879 $223.52 $420,000
2932 Cassius St NE #312 3 2.50 1983 $221.88 $439,995
4730 Kapalea Wy SE 4 2.50 2334 $196.23 $458,000
4730 Kapalea Wy SE 4 2.50 2334 $196.23 $458,000
8851 Adonis Ct NE 3 2.50 2629 $188.66 $496,000
4319 Dudley Dr NE #Lot39 5 2.50 2692 $208.75 $561,965
6701 36th Ave SE 3 1.75 1880 $319.15 $600,000
OLYMPIA          
2208 9th Ave SW 4 2.00 1352 $221.89 $299,999
11342 Case Extension Rd SW 2 1.75 1716 $199.59 $342,500
7832 6th Wy SE 3 1.50 1425 $245.61 $350,000
11346 6th Ave SE 3 1.00 1725 $202.90 $350,000
6410 Zangle Rd NE 3 1.00 1008 $349.21 $352,000
4512 35th Ct SE 3 1.75 1916 $188.41 $361,000
1327 Wynoochee Place NE 3 2.00 1357 $280.03 $380,000
6914 Glen Annie Lane SW 3 2.00 1426 $289.27 $412,500
6232 Cotton Dr SE 2 1.75 1598 $274.09 $438,000
4040 Green Cove St NW 3 2.25 2110 $213.27 $450,000
122 19th Ave SE 5 1.75 2240 $203.13 $455,000
3921 89th Ave SE 3 1.25 1264 $378.16 $478,000
3108 41st Wy SE 3 2.25 2779 $226.70 $630,000
1146 Mountain Air Dr SE 5 4.00 4158 $155.60 $647,000
9339 Piperhill Dr SE 3 2.50 2902 $237.77 $690,000
2029 Springer Hills Lane SE 3 2.50 2306 $301.52 $695,312
2936 Benjamin Ct SE 4 2.50 3200 $225.25 $720,800
10430 Cedar Lake Dr SE 4 4.00 6222 $192.86 $1,200,000
9804 Johnson Point Lp NE 4 4.75 7227 $249.07 $1,800,000
TENINO          
261 Hodgden St N 3 2.50 2160 $162.04 $350,000
168 Wichman St N 3 2.00 1440 $253.47 $365,000
TUMWATER          
519 G St SW 3 2.00 1275 $227.45 $290,000
9216 Fairybell St SE #334 3 2.25 1959 $177.28 $347,290
110 U St SE 3 1.00 1650 $220.61 $364,000
9212 Fairybell St SE #333 3 1.75 1725 $211.15 $364,234
9051 Eleanor Dr SE 3 2.50 1764 $228.43 $402,950
1625 Sundrop Lane SE 3 3.25 1890 $213.23 $403,000
705 Z St SE 3 2.50 1833 $229.13 $420,000
9205 Fairybell St SE #318 3 2.75 2155 $195.81 $421,978
2977 Winthrop Cir SW 4 3.00 2800 $187.50 $525,000
YELM          
14834 99th Ave SE 3 1.75 1424 $231.74 $330,000
18540 Dynamite Dr SE 3 2.00 1256 $263.14 $330,500
121 SE View Dr 3 1.75 1064 $312.97 $333,000
107 SE Mosman Ave 3 2.50 1461 $242.98 $355,000
14857 99th Wy SE 3 2.50 2443 $163.73 $400,000
9943 Charles St 4 3.00 2470 $181.78 $449,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com 

Comments

No comments on this item Please log in to comment by clicking here