SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Week in Review for Jan. 10-16, 2021

Find out which single-family residences sold and for how much

Posted

This is the first weekly report covering single-family home sales in Thurston County.  It covers the 50 sales completed from Sun., Jan. 10 through Sat., Jan. 16, 2020.

Median price of these properties was $430,000, or $225.76 per square foot. The average length of time on the market was 13 days. 

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com 

           

LACEY Beds Baths Sq Ft $ / sq ft  
2605 Cedar Hills Ct SE 3 2.00 1,250 $280.00 $350,000
4744 Remington Lane SE 2 2.25 1,401 $254.96 $357,200
5915 Beltway Lp SE 3 2.50 1,702 $220.33 $375,000
1924 Diamond Lp SE 3 2.00 1,610 $236.02 $380,000
4514 Edgewater Blvd NE 3 2.50 2,030 $197.54 $401,000
5420 22nd Ave SE 4 2.50 1,856 $220.88 $409,950
2416 Fiddleback St NE 4 2.25 1,837 $223.19 $410,000
1502 Alanna Dr SE 3 2.00 1,896 $226.79 $430,000
2902 Campus Prairie Lp NE 4 2.50 2,190 $198.63 $435,000
7009 Stone St SE 5 2.50 2,729 $159.40 $435,000
3519 Becket St NE 4 2.50 2,286 $196.85 $450,000
8728 Adonis Ave NE 4 2.50 2,070 $223.19 $462,000
2936 Cassius St NE #313 5 2.75 2,506 $187.55 $469,995
2928 Cassius St NE #311 5 2.75 2,668 $183.73 $490,180
2947 Fiddleback St NE #276 5 2.75 2,886 $185.38 $534,995
2924 Cassius St NE #310 4 2.50 2,776 $192.72 $534,995
7549 50th Ave NE 4 2.50 2,692 $237.74 $640,000
8332 52nd Ct NE 4 3.00 3,280 $207.30 $679,950
OLYMPIA          
8419 Quinault Dr NE 3 1.00 1,077 $306.41 $330,000
3401 6th Ave NW 2 2.00 1,548 $233.20 $361,000
1320 Wynoochee Place NE 3 1.75 1,573 $229.50 $361,000
1008 Deerbrush Dr SE 3 1.75 1,367 $276.52 $378,000
1618 Amethyst St SE 4 2.25 1,771 $223.04 $395,000
3541 40th Ave SE 2 2.00 2,664 $150.15 $400,000
3129 Swordfern Dr NW 3 2.50 1,806 $227.57 $411,000
5138 Viewridge Dr SE 4 2.00 1,859 $223.24 $415,000
3108 Country Club Lp NW 3 3.00 2,444 $173.90 $425,000
5344 Johnson Point Rd NE 2 1.75 2,016 $213.29 $430,000
1815 Brown St SE 3 2.25 1,804 $238.36 $430,000
2933 Quince St SE 4 2.50 2,304 $206.16 $475,000
8316 Walnut Rd NE 2 1.75 1,286 $388.02 $499,000
2508 Columbia St SW 4 2.75 2,440 $224.18 $547,000
801 Wilson St SE 4 2.50 2,670 $205.99 $550,000
4013 Wexford Lp SE 4 3.00 3,624 $209.13 $757,888
7421 Zangle Rd NE 3 2.50 2,074 $376.57 $781,000
7910 114th Lane SW 3 2.75 2,626 $298.93 $785,000
3210 Gravelly Beach Lp NW 4 4.50 4,651 $280.58 $1,305,000
RAINIER          
302 California Ave N 3 1.00 1,526 $167.10 $255,000
13201 Dravin Lane SE 3 2.00 1,700 $332.35 $565,000
ROCHESTER          
10711 Hwy 12 SW 3 0.75 1,184 $202.70 $240,000
17412 Privet Ct SE 3 2.50 1,608 $261.19 $420,000
20047 Carper Rd SW 3 2.00 1,948 $261.81 $510,000
TUMWATER          
9219 Verbena St SE #351 3 2.25 2,155 $170.71 $367,887
1355 92nd Wy SE #285 4 2.75 2,394 $158.10 $378,492
7120 Cavalier Lp SW 3 2.50 2,111 $213.17 $450,000
1676 Skyline Ridge Lane SW 5 3.50 3,762 $150.98 $568,000
2034 Arab Dr SE 3 2.75 2,877 $198.99 $572,500
YELM          
17642 Vine Lane SE 2 2.00 1,338 $231.61 $309,900
18216 Rampart Dr SE 3 1.75 1,530 $219.61 $336,000
17616 N Beachside Dr SE 3 2.00 1,702 $202.70 $345,000
         

Comments

No comments on this item Please log in to comment by clicking here