The JOLT Real Estate Week in Review for Jan. 31 - Feb. 6, 2021

Find out which single-family residences sold and for how much

Posted

This weekly report covers single-family home sales in Thurston County over the past week.  There were 50 sales completed from Sun., Jan. 31 through Sat., Feb. 6, 2020. 

Median sales price of these properties was $440,500, or $234.37 per square foot. The average length of time on the market for these properties was 15 days. 

See second image, above, for the complete list of homes sold. 

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com    

LACEY Beds Baths Sq Ft $/sq ft Sale Price 
575 Malibu Dr SE 3 2.00 1,192 $269.30 $321,000
4208 Edgewater Blvd NE 3 2.50 1,774 $197.29 $350,000
6280 Sunny Ln SE 3 2.50 1,810 $193.37 $350,000
1239 Warner St NE 4 2.00 2,463 $146.16 $360,000
3729 Lanyard Dr NE 4 2.50 1,980 $217.68 $431,000
627 Natalee Jo St SE 4 3.00 2,457 $186.39 $457,950
9606 9th Ave SE 4 3.00 2,457 $192.49 $472,950
2929 Cassius St NE #303 5 2.75 2,506 $202.73 $508,050
5722 Waldron Ct NE 2 1.75 1,671 $331.94 $554,672
3003 Fiddleback St NE #275 5 2.75 3,008 $188.41 $566,740
OLYMPIA          
1309 Deerbrush Dr SE 3 1.00 1,008 $307.54 $310,000
4730 Gallup Dr SE 4 1.00 1,144 $275.35 $315,000
4911 Hemphill Dr SE 3 1.00 1,008 $322.42 $325,000
8742 Quinault Lp NE 4 1.50 1,723 $203.13 $350,000
4836 40th Lane SE 3 2.00 1,684 $210.75 $354,900
110 Decatur St NW 3 1.50 1,264 $281.65 $356,000
7423 Lucinda Ct SW 3 1.75 1,200 $304.17 $365,000
2830 McCorkle Rd SE 3 2.50 2,161 $171.22 $370,000
3011 Central St SE 3 2.50 2,723 $152.41 $415,000
7029 Rothenberg Dr SW 4 2.50 2,163 $194.17 $420,000
811 Mett St NE 3 2.00 1,495 $284.95 $426,000
4921 Greenwood Dr SW 4 2.50 2,455 $175.15 $430,000
3721 Kinsale Lane SE 3 2.00 2,108 $203.98 $430,000
4422 Goldcrest Dr NW 4 2.50 2,448 $183.82 $450,000
3015 Bella Ct SE 4 2.50 2,414 $186.41 $450,000
4021 NE 15th Ct 4 2.75 2,680 $170.90 $458,000
1324 Farina Lp SE 4 2.50 3,025 $152.07 $460,000
5005 Demarie Ct SE 4 3.00 2,158 $214.09 $462,000
6935 Puget Beach Rd NE 2 1.50 1,064 $469.92 $500,000
8845 Spurgeon Creek Rd SE 3 2.00 2,164 $247.23 $535,000
1649 McAllister Ct SE 3 2.50 2,558 $275.61 $705,000
3404 French Lp NW 4 3.50 3,484 $208.09 $725,000
9125 22nd Wy SE 3 2.50 3,115 $248.80 $775,000
4014 18th Lane NW 3 2.50 3,067 $259.21 $795,000
8302 Walnut Rd NE 4 4.75 4,498 $192.46 $865,692
2210 Pearl Beach Dr NW 4 3.00 4,141 $235.45 $975,000
RAINIER          
11210 Charm Rd SE 3 2.00 1,456 $232.14 $338,000
701 Tipsoo Lp S 3 2.50 2,032 $231.30 $470,000
13843 Vail Cut Off Rd SE 3 1.75 1,920 $325.52 $625,000
ROCHESTER          
17012 Kaylen Lane SW 4 2.25 3,032 $194.59 $590,000
8615 James Rd SW 3 1.50 15,961 $399.12 $637,000
TENINO          
336 Briar Lane S #Lot26 3 2.50 1,977 $178.33 $352,550
TUMWATER          
4915 Rainier Ave SE 2 1.00 1,201 $278.10 $334,000
1268 92nd Wy SE #344 4 2.50 2,448 $167.02 $408,867
3226 64th Lane SW #Lot39 3 2.50 1,951 $214.76 $419,000
YELM          
22506 Bluewater Dr SE 3 2.50 1,528 $222.51 $340,000
9982 Greenleaf Lp SE 3 2.25 1,642 $227.77 $374,000
13901 Tomcat Lane SE 3 2.00 1,639 $289.81 $475,000
15411 Bornstein Lane SE 3 1.50 1,836 $281.21 $516,300
14323 155th Ct SE 4 4.00 3,098 $219.50 $680,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com   

Comments

No comments on this item Please log in to comment by clicking here