SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Week in Review for March 7-13, 2021

Find out which single-family residences sold and for how much

Posted

This weekly report covers single-family home sales in Thurston County over the past week.  There were 68 sales completed from Sunday, March 7 through Saturday, March 13, 2021.  (The house with the Centralia address is on the border with Lewis County.) 

The median sales price of these properties was $425,799, or $237.14 per square foot. The average length of time on the market for these properties was 17 days. 

Also see "Median Sale Prices" chart below the individual properties chart. 

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com  

CITY / Address          
BUCODA Beds Baths Sq Ft $/sq ft Sale Price
312 S Main St 3 2         1,344  $  197.92 $266,000
312 N Market St 3 2         1,200  $  217.50 $261,000
CENTRALIA          
20147 Weston Ct SW 3 2         1,848  $  199.88 $369,383
LACEY          
7329 Ashdown Lane SE 3 2.5         2,132  $  253.75 $541,000
1131 Pacific Park Dr SE 2 2         2,370  $  213.08 $505,000
9539 9th Ave SE 3 2.5         2,492  $  193.40 $481,950
3307 Colville (lot 177) St SE 3 2         1,746  $  272.31 $475,454
7022 Radius Lp SE 4 2.5         2,130  $  223.00 $475,000
7609 SE 39th Ave 3 2.25         1,905  $  245.67 $468,000
7509 Magnolia Ct SE 3 1.75         1,959  $  237.37 $465,000
3354 Aurora St NE 4 3         1,960  $  227.04 $445,000
811 Burwood St SE #77 4 2.5         2,328  $  190.06 $442,452
5310 Stockton St SE 3 2.5         2,222  $  195.77 $435,000
8624 Sebastian Dr NE 3 2         1,600  $  268.81 $430,100
5711 39th Ave SE 4 1         1,280  $  308.59 $395,000
3657 London Lp 3 2.25         1,440  $  260.42 $375,000
1609 Diamond Lp SE 3 2         1,162  $  318.42 $370,000
3653 London Lp NE 3 2.25         1,337  $  274.50 $367,000
6012 Barrington Lane SE 2 2         1,342  $  269.75 $362,000
716 Kinwood Ct SE 3 1.5         1,256  $  274.68 $345,000
626 Malibu Dr SE 3 2         1,232  $  275.97 $340,000
OLYMPIA          
6845 48th Lane NW 3 3.00         2,988  $  321.29 $960,000
205 25th Ave SE 5 2.25         2,984  $  256.37 $765,000
2831 Fenmoor Lane SE 3 3.00         3,965  $  186.42 $739,160
2104 Judd St NE 4 2.75         2,305  $  277.66 $640,000
1526 7th Ave SE 3 2.50         2,426  $  241.14 $585,000
3416 32nd Wy NW 4 2.75         3,461  $  167.58 $580,000
2202 29th Ct NW 4 2.50         2,289  $  249.02 $570,000
520 Alma Lane SE 3 2         2,104  $  261.41 $550,000
2817 Edinburgh Dr SE 3 2.5         2,562  $  212.72 $545,000
2303 Buckingham Dr SE 3 1.75         1,776  $  301.24 $535,000
7547 13th Ave SE 3 2.5         2,163  $  245.03 $530,000
9023 Steilacoom Rd SE #A & 6 3.5         2,468  $  198.54 $490,000
609 School St SE 3 2.25         1,680  $  252.98 $425,000
339 Conine St SE 3 1         1,008  $  411.71 $415,000
8312 49th Lp SE 3 2.5         1,850  $  224.32 $415,000
929 Mett St NE 3 1.75         1,473  $  278.34 $410,000
1049 Nepean Dr SE 3 2.5         2,040  $  198.53 $405,000
1212 Gadwell Ct SE 3 2         1,464  $  268.44 $393,000
1543 Greenway Lane SE 3 2.5         1,960  $  195.15 $382,500
4816 23rd Ave SE 3 1.5         1,320  $  287.88 $380,000
838 Steele St NE 3 2         2,044  $  181.02 $370,000
5016 Tri Lake Lp SE 3 1         1,017  $  329.40 $335,000
ROCHESTER          
5621 180th Ave SW 3 1.75         1,268  $  303.63 $385,000
17037 Sargent Rd SW 3 1.5         1,240  $  310.48 $385,000
19840 SW Jowsey Ct 3 2         1,248  $  300.48 $375,000
TENINO          
3519 175th Lane SW 3 2.50         2,535  $  268.24 $680,000
17941 Desimone Ct SW 3 2.5         2,373  $  210.70 $500,000
1240 Frog Hollow Lane SW 3 2         1,681  $  226.06 $380,000
352 Briar Lane S #Lot22 4 2.5         2,269  $  166.11 $376,900
348 Briar Lane S #Lot23 4 2.5         2,269  $  165.03 $374,450
TUMWATER          
1925 Vista Lp SW 4 2.50         2,399  $  233.43 $560,000
7641 Deschutes Heights Ct SE  3 2.50         2,892  $  192.15 $555,700
1735 View Point Ct SW 4 2.5         2,559  $  191.48 $490,000
9038 Buttercup St SE 3 2.5         2,111  $  203.69 $430,000
9237 Fairybell St SE #312 4 2.75         2,570  $  165.99 $426,597
9225 Fairybell St SE #314 5 3         2,745  $  153.00 $419,983
4209 Hoadly St SE 3 2.5         1,353  $  294.90 $399,000
9231 Fairybell St SE #313 3 1.75         2,106  $  185.07 $389,749
9232 Fairybell St SE #338 4 2.5         2,155  $  173.58 $374,055
807 2nd Ave SW 2 1.75         1,113  $  287.51 $320,000
YELM          
19010 Slough Lane SE 4 4.25      58,893  $  235.86 $1,389,000
15103 Vail Rd SE 4 2.50         3,508  $  213.80 $749,999
18525 Stagecoach Lane SE 3 2.5         2,776  $  167.47 $464,900
15810 Yelm Terra Wy SE 5 3         2,503  $  174.19 $436,000
10044 Terra Ct SE 3 2.5         1,670  $  228.44 $381,500
204 Van Trump Ave NW 3 1         1,456  $  240.38 $350,000
16307 Middle Rd SE 3 2         1,411  $  170.09 $240,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com  

Sale price trends can be seen in this chart: 

Thurston County

Median Sale Prices

Week Ending
Sale Price
March 13 $425,799
Mar. 6 $430,000
Feb. 27 $440,000

Feb. 20

$433,950
Feb. 13 $414,750
Feb. 6 $440,500
Jan. 30 $385,837

Comments

No comments on this item Please log in to comment by clicking here